Formula One season
2006: 18 rounds on the calendar. Fernando Alonso took the drivers' title. Renault topped the constructors' table.
Drivers' champion
Fernando Alonso
Renault
Constructors' champion
Renault
206.0 pts
Races
18
calendar rounds
Most wins
Fernando Alonso
race winners
2006 calendar
Round 1 | Winner: Fernando Alonso
Bahrain International Circuit
Round 2 | Winner: Giancarlo Fisichella
Sepang International Circuit
Round 3 | Winner: Fernando Alonso
Albert Park Grand Prix Circuit
Round 4 | Winner: Michael Schumacher
Autodromo Enzo e Dino Ferrari
Round 5 | Winner: Michael Schumacher
Nürburgring
Round 6 | Winner: Fernando Alonso
Circuit de Barcelona-Catalunya
Round 7 | Winner: Fernando Alonso
Circuit de Monaco
Round 8 | Winner: Fernando Alonso
Silverstone Circuit
Round 9 | Winner: Fernando Alonso
Circuit Gilles Villeneuve
Round 10 | Winner: Michael Schumacher
Indianapolis Motor Speedway
Round 11 | Winner: Michael Schumacher
Circuit de Nevers Magny-Cours
Round 12 | Winner: Michael Schumacher
Hockenheimring
Round 13 | Winner: Jenson Button
Hungaroring
Round 14 | Winner: Felipe Massa
Istanbul Park
Round 15 | Winner: Michael Schumacher
Autodromo Nazionale di Monza
Round 16 | Winner: Michael Schumacher
Shanghai International Circuit
Round 17 | Winner: Fernando Alonso
Suzuka Circuit
Round 18 | Winner: Felipe Massa
Autódromo José Carlos Pace
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 18 | Christian Klien | Red Bull | 0 | 2.0 |
| 22 | Christijan Albers | Spyker MF1 | 0 | 0.0 |
| 22 | Christijan Albers | MF1 | 0 | 0.0 |
| 13 | David Coulthard | Red Bull | 0 | 14.0 |
| 3 | Felipe Massa | Ferrari | 2 | 80.0 |
| 1 | Fernando Alonso | Renault | 7 | 134.0 |
| 27 | Franck Montagny | Super Aguri | 0 | 0.0 |
| 4 | Giancarlo Fisichella | Renault | 1 | 72.0 |
| 15 | Jacques Villeneuve | BMW Sauber | 0 | 7.0 |
| 12 | Jarno Trulli | Toyota | 0 | 15.0 |
| 6 | Jenson Button | Honda | 1 | 56.0 |
| 8 | Juan Pablo Montoya | McLaren | 0 | 26.0 |
| 5 | Kimi Räikkönen | McLaren | 0 | 65.0 |
| 14 | Mark Webber | Williams | 0 | 7.0 |
| 2 | Michael Schumacher | Ferrari | 7 | 121.0 |
| 9 | Nick Heidfeld | BMW Sauber | 0 | 23.0 |
| 17 | Nico Rosberg | Williams | 0 | 4.0 |
| 11 | Pedro de la Rosa | McLaren | 0 | 19.0 |
| 10 | Ralf Schumacher | Toyota | 0 | 20.0 |
| 24 | Robert Doornbos | Red Bull | 0 | 0.0 |
| 16 | Robert Kubica | BMW Sauber | 0 | 6.0 |
| 7 | Rubens Barrichello | Honda | 0 | 30.0 |
| 26 | Sakon Yamamoto | Super Aguri | 0 | 0.0 |
| 20 | Scott Speed | Toro Rosso | 0 | 0.0 |
| 23 | Takuma Sato | Super Aguri | 0 | 0.0 |
| 21 | Tiago Monteiro | Spyker MF1 | 0 | 0.0 |
| 21 | Tiago Monteiro | MF1 | 0 | 0.0 |
| 19 | Vitantonio Liuzzi | Toro Rosso | 0 | 1.0 |
| 25 | Yuji Ide | Super Aguri | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 5 | BMW Sauber | 0 | 36.0 | |
| 2 | Ferrari | 9 | 201.0 | |
| 4 | Honda | 1 | 86.0 | |
| 10 | MF1 | 0 | 0.0 | |
| 3 | McLaren | 0 | 110.0 | |
| 7 | Red Bull | 0 | 16.0 | |
| 1 | Renault | 8 | 206.0 | |
| 12 | Spyker MF1 | 0 | 0.0 | |
| 11 | Super Aguri | 0 | 0.0 | |
| 9 | Toro Rosso | 0 | 1.0 | |
| 6 | Toyota | 0 | 35.0 | |
| 8 | Williams | 0 | 11.0 |
Related