Formula One season
2008: 18 rounds on the calendar. Lewis Hamilton took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Lewis Hamilton
McLaren
Constructors' champion
Ferrari
172.0 pts
Races
18
calendar rounds
Most wins
Felipe Massa
race winners
2008 calendar
Round 1 | Winner: Lewis Hamilton
Albert Park Grand Prix Circuit
Round 2 | Winner: Kimi Räikkönen
Sepang International Circuit
Round 3 | Winner: Felipe Massa
Bahrain International Circuit
Round 4 | Winner: Kimi Räikkönen
Circuit de Barcelona-Catalunya
Round 5 | Winner: Felipe Massa
Istanbul Park
Round 6 | Winner: Lewis Hamilton
Circuit de Monaco
Round 7 | Winner: Robert Kubica
Circuit Gilles Villeneuve
Round 8 | Winner: Felipe Massa
Circuit de Nevers Magny-Cours
Round 9 | Winner: Lewis Hamilton
Silverstone Circuit
Round 10 | Winner: Lewis Hamilton
Hockenheimring
Round 11 | Winner: Heikki Kovalainen
Hungaroring
Round 12 | Winner: Felipe Massa
Valencia Street Circuit
Round 13 | Winner: Felipe Massa
Circuit de Spa-Francorchamps
Round 14 | Winner: Sebastian Vettel
Autodromo Nazionale di Monza
Round 15 | Winner: Fernando Alonso
Marina Bay Street Circuit
Round 16 | Winner: Fernando Alonso
Fuji Speedway
Round 17 | Winner: Lewis Hamilton
Shanghai International Circuit
Round 18 | Winner: Felipe Massa
Autódromo José Carlos Pace
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 20 | Adrian Sutil | Force India | 0 | 0.0 |
| 22 | Anthony Davidson | Super Aguri | 0 | 0.0 |
| 16 | David Coulthard | Red Bull | 0 | 8.0 |
| 2 | Felipe Massa | Ferrari | 6 | 97.0 |
| 5 | Fernando Alonso | Renault | 2 | 61.0 |
| 19 | Giancarlo Fisichella | Force India | 0 | 0.0 |
| 7 | Heikki Kovalainen | McLaren | 1 | 53.0 |
| 9 | Jarno Trulli | Toyota | 0 | 31.0 |
| 18 | Jenson Button | Honda | 0 | 3.0 |
| 15 | Kazuki Nakajima | Williams | 0 | 9.0 |
| 3 | Kimi Räikkönen | Ferrari | 2 | 75.0 |
| 1 | Lewis Hamilton | McLaren | 5 | 98.0 |
| 11 | Mark Webber | Red Bull | 0 | 21.0 |
| 12 | Nelson Piquet Jr. | Renault | 0 | 19.0 |
| 6 | Nick Heidfeld | BMW Sauber | 0 | 60.0 |
| 13 | Nico Rosberg | Williams | 0 | 17.0 |
| 4 | Robert Kubica | BMW Sauber | 1 | 75.0 |
| 14 | Rubens Barrichello | Honda | 0 | 11.0 |
| 8 | Sebastian Vettel | Toro Rosso | 1 | 35.0 |
| 17 | Sébastien Bourdais | Toro Rosso | 0 | 4.0 |
| 21 | Takuma Sato | Super Aguri | 0 | 0.0 |
| 10 | Timo Glock | Toyota | 0 | 25.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 3 | BMW Sauber | 1 | 135.0 | |
| 1 | Ferrari | 8 | 172.0 | |
| 10 | Force India | 0 | 0.0 | |
| 9 | Honda | 0 | 14.0 | |
| 2 | McLaren | 6 | 151.0 | |
| 7 | Red Bull | 0 | 29.0 | |
| 4 | Renault | 2 | 80.0 | |
| 11 | Super Aguri | 0 | 0.0 | |
| 6 | Toro Rosso | 1 | 39.0 | |
| 5 | Toyota | 0 | 56.0 | |
| 8 | Williams | 0 | 26.0 |
Related