Formula One season
2015: 19 rounds on the calendar. Lewis Hamilton took the drivers' title. Mercedes topped the constructors' table.
Drivers' champion
Lewis Hamilton
Mercedes
Constructors' champion
Mercedes
703.0 pts
Races
19
calendar rounds
Most wins
Lewis Hamilton
race winners
2015 calendar
Round 1 | Winner: Lewis Hamilton
Albert Park Grand Prix Circuit
Round 2 | Winner: Sebastian Vettel
Sepang International Circuit
Round 3 | Winner: Lewis Hamilton
Shanghai International Circuit
Round 4 | Winner: Lewis Hamilton
Bahrain International Circuit
Round 5 | Winner: Nico Rosberg
Circuit de Barcelona-Catalunya
Round 6 | Winner: Nico Rosberg
Circuit de Monaco
Round 7 | Winner: Lewis Hamilton
Circuit Gilles Villeneuve
Round 8 | Winner: Nico Rosberg
Red Bull Ring
Round 9 | Winner: Lewis Hamilton
Silverstone Circuit
Round 10 | Winner: Sebastian Vettel
Hungaroring
Round 11 | Winner: Lewis Hamilton
Circuit de Spa-Francorchamps
Round 12 | Winner: Lewis Hamilton
Autodromo Nazionale di Monza
Round 13 | Winner: Sebastian Vettel
Marina Bay Street Circuit
Round 14 | Winner: Lewis Hamilton
Suzuka Circuit
Round 15 | Winner: Lewis Hamilton
Sochi Autodrom
Round 16 | Winner: Lewis Hamilton
Circuit of the Americas
Round 17 | Winner: Nico Rosberg
Autódromo Hermanos Rodríguez
Round 18 | Winner: Nico Rosberg
Autódromo José Carlos Pace
Round 19 | Winner: Nico Rosberg
Yas Marina Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 20 | Alexander Rossi | Manor Marussia | 0 | 0.0 |
| 15 | Carlos Sainz | Toro Rosso | 0 | 18.0 |
| 8 | Daniel Ricciardo | Red Bull | 0 | 92.0 |
| 7 | Daniil Kvyat | Red Bull | 0 | 95.0 |
| 6 | Felipe Massa | Williams | 0 | 121.0 |
| 13 | Felipe Nasr | Sauber | 0 | 27.0 |
| 17 | Fernando Alonso | McLaren | 0 | 11.0 |
| 16 | Jenson Button | McLaren | 0 | 16.0 |
| Kevin Magnussen | McLaren | 0 | 0.0 | |
| 4 | Kimi Räikkönen | Ferrari | 0 | 150.0 |
| 1 | Lewis Hamilton | Mercedes | 10 | 381.0 |
| 18 | Marcus Ericsson | Sauber | 0 | 9.0 |
| 12 | Max Verstappen | Toro Rosso | 0 | 49.0 |
| 10 | Nico Hülkenberg | Force India | 0 | 58.0 |
| 2 | Nico Rosberg | Mercedes | 6 | 322.0 |
| 14 | Pastor Maldonado | Lotus F1 | 0 | 27.0 |
| 19 | Roberto Merhi | Manor Marussia | 0 | 0.0 |
| 11 | Romain Grosjean | Lotus F1 | 0 | 51.0 |
| 3 | Sebastian Vettel | Ferrari | 3 | 278.0 |
| 9 | Sergio Pérez | Force India | 0 | 78.0 |
| 5 | Valtteri Bottas | Williams | 0 | 136.0 |
| 21 | Will Stevens | Manor Marussia | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 2 | Ferrari | 3 | 428.0 | |
| 5 | Force India | 0 | 136.0 | |
| 6 | Lotus F1 | 0 | 78.0 | |
| 10 | Manor Marussia | 0 | 0.0 | |
| 9 | McLaren | 0 | 27.0 | |
| 1 | Mercedes | 16 | 703.0 | |
| 4 | Red Bull | 0 | 187.0 | |
| 8 | Sauber | 0 | 36.0 | |
| 7 | Toro Rosso | 0 | 67.0 | |
| 3 | Williams | 0 | 257.0 |
Related