Formula One season
2018: 21 rounds on the calendar. Lewis Hamilton took the drivers' title. Mercedes topped the constructors' table.
Drivers' champion
Lewis Hamilton
Mercedes
Constructors' champion
Mercedes
655.0 pts
Races
21
calendar rounds
Most wins
Lewis Hamilton
race winners
2018 calendar
Round 1 | Winner: Sebastian Vettel
Albert Park Grand Prix Circuit
Round 2 | Winner: Sebastian Vettel
Bahrain International Circuit
Round 3 | Winner: Daniel Ricciardo
Shanghai International Circuit
Round 4 | Winner: Lewis Hamilton
Baku City Circuit
Round 5 | Winner: Lewis Hamilton
Circuit de Barcelona-Catalunya
Round 6 | Winner: Daniel Ricciardo
Circuit de Monaco
Round 7 | Winner: Sebastian Vettel
Circuit Gilles Villeneuve
Round 8 | Winner: Lewis Hamilton
Circuit Paul Ricard
Round 9 | Winner: Max Verstappen
Red Bull Ring
Round 10 | Winner: Sebastian Vettel
Silverstone Circuit
Round 11 | Winner: Lewis Hamilton
Hockenheimring
Round 12 | Winner: Lewis Hamilton
Hungaroring
Round 13 | Winner: Sebastian Vettel
Circuit de Spa-Francorchamps
Round 14 | Winner: Lewis Hamilton
Autodromo Nazionale di Monza
Round 15 | Winner: Lewis Hamilton
Marina Bay Street Circuit
Round 16 | Winner: Lewis Hamilton
Sochi Autodrom
Round 17 | Winner: Lewis Hamilton
Suzuka Circuit
Round 18 | Winner: Kimi Räikkönen
Circuit of the Americas
Round 19 | Winner: Max Verstappen
Autódromo Hermanos Rodríguez
Round 20 | Winner: Lewis Hamilton
Autódromo José Carlos Pace
Round 21 | Winner: Lewis Hamilton
Yas Marina Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 19 | Brendon Hartley | Toro Rosso | 0 | 4.0 |
| 10 | Carlos Sainz | Renault | 0 | 53.0 |
| 13 | Charles Leclerc | Sauber | 0 | 39.0 |
| 6 | Daniel Ricciardo | Red Bull | 2 | 170.0 |
| 12 | Esteban Ocon | Force India | 0 | 49.0 |
| 11 | Fernando Alonso | McLaren | 0 | 50.0 |
| 9 | Kevin Magnussen | Haas F1 Team | 0 | 56.0 |
| 3 | Kimi Räikkönen | Ferrari | 1 | 251.0 |
| 18 | Lance Stroll | Williams | 0 | 6.0 |
| 1 | Lewis Hamilton | Mercedes | 11 | 408.0 |
| 17 | Marcus Ericsson | Sauber | 0 | 9.0 |
| 4 | Max Verstappen | Red Bull | 2 | 249.0 |
| 7 | Nico Hülkenberg | Renault | 0 | 69.0 |
| 15 | Pierre Gasly | Toro Rosso | 0 | 29.0 |
| 14 | Romain Grosjean | Haas F1 Team | 0 | 37.0 |
| 2 | Sebastian Vettel | Ferrari | 5 | 320.0 |
| 20 | Sergey Sirotkin | Williams | 0 | 1.0 |
| 8 | Sergio Pérez | Force India | 0 | 62.0 |
| 16 | Stoffel Vandoorne | McLaren | 0 | 12.0 |
| 5 | Valtteri Bottas | Mercedes | 0 | 247.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 2 | Ferrari | 6 | 571.0 | |
| 5 | Force India | 0 | 111.0 | |
| 6 | Haas F1 Team | 0 | 93.0 | |
| 7 | McLaren | 0 | 62.0 | |
| 1 | Mercedes | 11 | 655.0 | |
| 3 | Red Bull | 4 | 419.0 | |
| 4 | Renault | 0 | 122.0 | |
| 8 | Sauber | 0 | 48.0 | |
| 9 | Toro Rosso | 0 | 33.0 | |
| 10 | Williams | 0 | 7.0 |
Related