Formula One season
2019: 21 rounds on the calendar. Lewis Hamilton took the drivers' title. Mercedes topped the constructors' table.
Drivers' champion
Lewis Hamilton
Mercedes
Constructors' champion
Mercedes
739.0 pts
Races
21
calendar rounds
Most wins
Lewis Hamilton
race winners
2019 calendar
Round 1 | Winner: Valtteri Bottas
Albert Park Grand Prix Circuit
Round 2 | Winner: Lewis Hamilton
Bahrain International Circuit
Round 3 | Winner: Lewis Hamilton
Shanghai International Circuit
Round 4 | Winner: Valtteri Bottas
Baku City Circuit
Round 5 | Winner: Lewis Hamilton
Circuit de Barcelona-Catalunya
Round 6 | Winner: Lewis Hamilton
Circuit de Monaco
Round 7 | Winner: Lewis Hamilton
Circuit Gilles Villeneuve
Round 8 | Winner: Lewis Hamilton
Circuit Paul Ricard
Round 9 | Winner: Max Verstappen
Red Bull Ring
Round 10 | Winner: Lewis Hamilton
Silverstone Circuit
Round 11 | Winner: Max Verstappen
Hockenheimring
Round 12 | Winner: Lewis Hamilton
Hungaroring
Round 13 | Winner: Charles Leclerc
Circuit de Spa-Francorchamps
Round 14 | Winner: Charles Leclerc
Autodromo Nazionale di Monza
Round 15 | Winner: Sebastian Vettel
Marina Bay Street Circuit
Round 16 | Winner: Lewis Hamilton
Sochi Autodrom
Round 17 | Winner: Valtteri Bottas
Suzuka Circuit
Round 18 | Winner: Lewis Hamilton
Autódromo Hermanos Rodríguez
Round 19 | Winner: Valtteri Bottas
Circuit of the Americas
Round 20 | Winner: Max Verstappen
Autódromo José Carlos Pace
Round 21 | Winner: Lewis Hamilton
Yas Marina Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 8 | Alexander Albon | Red Bull | 0 | 92.0 |
| 8 | Alexander Albon | Toro Rosso | 0 | 92.0 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 0 | 14.0 |
| 6 | Carlos Sainz | McLaren | 0 | 96.0 |
| 4 | Charles Leclerc | Ferrari | 2 | 264.0 |
| 9 | Daniel Ricciardo | Renault | 0 | 54.0 |
| 13 | Daniil Kvyat | Toro Rosso | 0 | 37.0 |
| 20 | George Russell | Williams | 0 | 0.0 |
| 16 | Kevin Magnussen | Haas F1 Team | 0 | 20.0 |
| 12 | Kimi Räikkönen | Alfa Romeo | 0 | 43.0 |
| 15 | Lance Stroll | Racing Point | 0 | 21.0 |
| 11 | Lando Norris | McLaren | 0 | 49.0 |
| 1 | Lewis Hamilton | Mercedes | 11 | 413.0 |
| 3 | Max Verstappen | Red Bull | 3 | 278.0 |
| 14 | Nico Hülkenberg | Renault | 0 | 37.0 |
| 7 | Pierre Gasly | Toro Rosso | 0 | 95.0 |
| 7 | Pierre Gasly | Red Bull | 0 | 95.0 |
| 19 | Robert Kubica | Williams | 0 | 1.0 |
| 18 | Romain Grosjean | Haas F1 Team | 0 | 8.0 |
| 5 | Sebastian Vettel | Ferrari | 1 | 240.0 |
| 10 | Sergio Pérez | Racing Point | 0 | 52.0 |
| 2 | Valtteri Bottas | Mercedes | 4 | 326.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 8 | Alfa Romeo | 0 | 57.0 | |
| 2 | Ferrari | 3 | 504.0 | |
| 9 | Haas F1 Team | 0 | 28.0 | |
| 4 | McLaren | 0 | 145.0 | |
| 1 | Mercedes | 15 | 739.0 | |
| 7 | Racing Point | 0 | 73.0 | |
| 3 | Red Bull | 3 | 417.0 | |
| 5 | Renault | 0 | 91.0 | |
| 6 | Toro Rosso | 0 | 85.0 | |
| 10 | Williams | 0 | 1.0 |
Related