Formula One season
2020: 17 rounds on the calendar. Lewis Hamilton took the drivers' title. Mercedes topped the constructors' table.
Drivers' champion
Lewis Hamilton
Mercedes
Constructors' champion
Mercedes
573.0 pts
Races
17
calendar rounds
Most wins
Lewis Hamilton
race winners
2020 calendar
Round 1 | Winner: Valtteri Bottas
Red Bull Ring
Round 2 | Winner: Lewis Hamilton
Red Bull Ring
Round 3 | Winner: Lewis Hamilton
Hungaroring
Round 4 | Winner: Lewis Hamilton
Silverstone Circuit
Round 5 | Winner: Max Verstappen
Silverstone Circuit
Round 6 | Winner: Lewis Hamilton
Circuit de Barcelona-Catalunya
Round 7 | Winner: Lewis Hamilton
Circuit de Spa-Francorchamps
Round 8 | Winner: Pierre Gasly
Autodromo Nazionale di Monza
Round 9 | Winner: Lewis Hamilton
Autodromo Internazionale del Mugello
Round 10 | Winner: Valtteri Bottas
Sochi Autodrom
Round 11 | Winner: Lewis Hamilton
Nürburgring
Round 12 | Winner: Lewis Hamilton
Autódromo Internacional do Algarve
Round 13 | Winner: Lewis Hamilton
Autodromo Enzo e Dino Ferrari
Round 14 | Winner: Lewis Hamilton
Istanbul Park
Round 15 | Winner: Lewis Hamilton
Bahrain International Circuit
Round 16 | Winner: Sergio Pérez
Bahrain International Circuit
Round 17 | Winner: Max Verstappen
Yas Marina Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 7 | Alexander Albon | Red Bull | 0 | 105.0 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 0 | 4.0 |
| 6 | Carlos Sainz | McLaren | 0 | 105.0 |
| 8 | Charles Leclerc | Ferrari | 0 | 98.0 |
| 5 | Daniel Ricciardo | Renault | 0 | 119.0 |
| 14 | Daniil Kvyat | AlphaTauri | 0 | 32.0 |
| 12 | Esteban Ocon | Renault | 0 | 62.0 |
| 18 | George Russell | Mercedes | 0 | 3.0 |
| 18 | George Russell | Williams | 0 | 3.0 |
| 22 | Jack Aitken | Williams | 0 | 0.0 |
| 20 | Kevin Magnussen | Haas F1 Team | 0 | 1.0 |
| 16 | Kimi Räikkönen | Alfa Romeo | 0 | 4.0 |
| 11 | Lance Stroll | Racing Point | 0 | 75.0 |
| 9 | Lando Norris | McLaren | 0 | 97.0 |
| 1 | Lewis Hamilton | Mercedes | 11 | 347.0 |
| 3 | Max Verstappen | Red Bull | 2 | 214.0 |
| 21 | Nicholas Latifi | Williams | 0 | 0.0 |
| 15 | Nico Hülkenberg | Racing Point | 0 | 10.0 |
| 10 | Pierre Gasly | AlphaTauri | 1 | 75.0 |
| 23 | Pietro Fittipaldi | Haas F1 Team | 0 | 0.0 |
| 19 | Romain Grosjean | Haas F1 Team | 0 | 2.0 |
| 13 | Sebastian Vettel | Ferrari | 0 | 33.0 |
| 4 | Sergio Pérez | Racing Point | 1 | 125.0 |
| 2 | Valtteri Bottas | Mercedes | 2 | 223.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 8 | Alfa Romeo | 0 | 8.0 | |
| 7 | AlphaTauri | 1 | 107.0 | |
| 6 | Ferrari | 0 | 131.0 | |
| 9 | Haas F1 Team | 0 | 3.0 | |
| 3 | McLaren | 0 | 202.0 | |
| 1 | Mercedes | 13 | 573.0 | |
| 4 | Racing Point | 1 | 195.0 | |
| 2 | Red Bull | 2 | 319.0 | |
| 5 | Renault | 0 | 181.0 | |
| 10 | Williams | 0 | 0.0 |
Related