Formula One season
2024: 24 rounds on the calendar. Max Verstappen took the drivers' title. McLaren topped the constructors' table.
Drivers' champion
Max Verstappen
Red Bull
Constructors' champion
McLaren
666.0 pts
Races
24
calendar rounds
Most wins
Max Verstappen
race winners
2024 calendar
Round 1 | Winner: Max Verstappen
Bahrain International Circuit
Round 2 | Winner: Max Verstappen
Jeddah Corniche Circuit
Round 3 | Winner: Carlos Sainz
Albert Park Grand Prix Circuit
Round 4 | Winner: Max Verstappen
Suzuka Circuit
Round 5 | Winner: Max Verstappen
Shanghai International Circuit
Round 6 | Winner: Lando Norris
Miami International Autodrome
Round 7 | Winner: Max Verstappen
Autodromo Enzo e Dino Ferrari
Round 8 | Winner: Charles Leclerc
Circuit de Monaco
Round 9 | Winner: Max Verstappen
Circuit Gilles Villeneuve
Round 10 | Winner: Max Verstappen
Circuit de Barcelona-Catalunya
Round 11 | Winner: George Russell
Red Bull Ring
Round 12 | Winner: Lewis Hamilton
Silverstone Circuit
Round 13 | Winner: Oscar Piastri
Hungaroring
Round 14 | Winner: Lewis Hamilton
Circuit de Spa-Francorchamps
Round 15 | Winner: Lando Norris
Circuit Park Zandvoort
Round 16 | Winner: Charles Leclerc
Autodromo Nazionale di Monza
Round 17 | Winner: Oscar Piastri
Baku City Circuit
Round 18 | Winner: Lando Norris
Marina Bay Street Circuit
Round 19 | Winner: Charles Leclerc
Circuit of the Americas
Round 20 | Winner: Carlos Sainz
Autódromo Hermanos Rodríguez
Round 21 | Winner: Max Verstappen
Autódromo José Carlos Pace
Round 22 | Winner: George Russell
Las Vegas Strip Street Circuit
Round 23 | Winner: Max Verstappen
Losail International Circuit
Round 24 | Winner: Lando Norris
Yas Marina Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 16 | Alexander Albon | Williams | 0 | 12.0 |
| 5 | Carlos Sainz | Ferrari | 2 | 290.0 |
| 3 | Charles Leclerc | Ferrari | 3 | 356.0 |
| 17 | Daniel Ricciardo | RB F1 Team | 0 | 12.0 |
| 14 | Esteban Ocon | Alpine F1 Team | 0 | 23.0 |
| 9 | Fernando Alonso | Aston Martin | 0 | 70.0 |
| 19 | Franco Colapinto | Williams | 0 | 5.0 |
| 6 | George Russell | Mercedes | 2 | 245.0 |
| 20 | Guanyu Zhou | Sauber | 0 | 4.0 |
| 24 | Jack Doohan | Alpine F1 Team | 0 | 0.0 |
| 15 | Kevin Magnussen | Haas F1 Team | 0 | 16.0 |
| 13 | Lance Stroll | Aston Martin | 0 | 24.0 |
| 2 | Lando Norris | McLaren | 4 | 374.0 |
| 7 | Lewis Hamilton | Mercedes | 2 | 223.0 |
| 21 | Liam Lawson | RB F1 Team | 0 | 4.0 |
| 23 | Logan Sargeant | Williams | 0 | 0.0 |
| 1 | Max Verstappen | Red Bull | 9 | 437.0 |
| 11 | Nico Hülkenberg | Haas F1 Team | 0 | 41.0 |
| 18 | Oliver Bearman | Haas F1 Team | 0 | 7.0 |
| 18 | Oliver Bearman | Ferrari | 0 | 7.0 |
| 4 | Oscar Piastri | McLaren | 2 | 292.0 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 42.0 |
| 8 | Sergio Pérez | Red Bull | 0 | 152.0 |
| 22 | Valtteri Bottas | Sauber | 0 | 0.0 |
| 12 | Yuki Tsunoda | RB F1 Team | 0 | 30.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 6 | Alpine F1 Team | 0 | 65.0 | |
| 5 | Aston Martin | 0 | 94.0 | |
| 2 | Ferrari | 5 | 652.0 | |
| 7 | Haas F1 Team | 0 | 58.0 | |
| 1 | McLaren | 6 | 666.0 | |
| 4 | Mercedes | 4 | 468.0 | |
| 8 | RB F1 Team | 0 | 46.0 | |
| 3 | Red Bull | 9 | 589.0 | |
| 10 | Sauber | 0 | 4.0 | |
| 9 | Williams | 0 | 17.0 |
Related