Round 2 | Indianapolis Motor Speedway
Indianapolis 500 at Indianapolis Motor Speedway, 1953-05-30. Bill Vukovich won it for Kurtis Kraft. Podium: Bill Vukovich, Art Cross, Duane Carter.
Winner
Bill Vukovich
Kurtis Kraft
Pole
—
not available
Fastest lap
—
not available
Circuit
Indianapolis Motor Speedway
USA
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Bill Vukovich | Kurtis Kraft | 1 | 200 | Finished | 9.0 |
| 2 | Art Cross | Kurtis Kraft | 12 | 200 | Finished | 6.0 |
| 3 | Duane Carter | Kurtis Kraft | 9 | 200 | Finished | 2.0 |
| 3 | Sam Hanks | Kurtis Kraft | 9 | 200 | Finished | 2.0 |
| 4 | Fred Agabashian | Kurtis Kraft | 2 | 200 | Finished | 1.5 |
| 4 | Paul Russo | Kurtis Kraft | 2 | 200 | Finished | 1.5 |
| 5 | Jack McGrath | Kurtis Kraft | 3 | 200 | Finished | 2.0 |
| 6 | Jimmy Daywalt | Kurtis Kraft | 21 | 200 | Finished | 0.0 |
| 7 | Eddie Johnson | Kurtis Kraft | 25 | 200 | Finished | 0.0 |
| 7 | Jim Rathmann | Kurtis Kraft | 25 | 200 | Finished | 0.0 |
| 8 | Ernie McCoy | Stevens | 20 | 200 | Finished | 0.0 |
| 9 | Chuck Stevenson | Kuzma | 6 | 196 | Accident | 0.0 |
| 9 | Gene Hartley | Kuzma | 6 | 196 | Accident | 0.0 |
| 9 | Tony Bettenhausen | Kuzma | 6 | 196 | Accident | 0.0 |
| 10 | Jimmy Davies | Kurtis Kraft | 32 | 193 | +7 Laps | 0.0 |
| 11 | Duke Nalon | Kurtis Kraft | 26 | 191 | Accident | 0.0 |
| 12 | Bob Scott | Kurtis Kraft | 19 | 190 | +10 Laps | 0.0 |
| 12 | Carl Scarborough | Kurtis Kraft | 19 | 190 | +10 Laps | 0.0 |
| 13 | Manny Ayulo | Kuzma | 4 | 184 | Engine | 0.0 |
| 14 | Jimmy Bryan | Schroeder | 31 | 183 | +17 Laps | 0.0 |
| 15 | Bill Holland | Kurtis Kraft | 28 | 177 | Magneto | 0.0 |
| 15 | Jim Rathmann | Kurtis Kraft | 28 | 177 | Magneto | 0.0 |
| 16 | Andy Linden | Kurtis Kraft | 10 | 177 | Axle | 0.0 |
| 16 | Duke Dinsmore | Kurtis Kraft | 10 | 177 | Axle | 0.0 |
| 16 | Rodger Ward | Kurtis Kraft | 10 | 177 | Axle | 0.0 |
| 17 | Johnny Mantz | Kurtis Kraft | 14 | 176 | +24 Laps | 0.0 |
| 17 | Walt Faulkner | Kurtis Kraft | 14 | 176 | +24 Laps | 0.0 |
| R | Marshall Teague | Kurtis Kraft | 22 | 169 | Oil leak | 0.0 |
| R | Jackie Holmes | Kurtis Kraft | 18 | 166 | Oil leak | 0.0 |
| R | Johnny Thomson | Kurtis Kraft | 18 | 166 | Oil leak | 0.0 |
| R | Travis Webb | Kurtis Kraft | 18 | 166 | Oil leak | 0.0 |
| R | Bob Sweikert | Kuzma | 29 | 151 | Suspension | 0.0 |
| R | Mike Nazaruk | Turner | 23 | 146 | Transmission | 0.0 |
| R | Pat Flaherty | Kuzma | 24 | 115 | Accident | 0.0 |
| R | Andy Linden | Kurtis Kraft | 7 | 107 | Overheating | 0.0 |
| R | Chuck Stevenson | Kurtis Kraft | 7 | 107 | Overheating | 0.0 |
| R | Jerry Hoyt | Kurtis Kraft | 7 | 107 | Overheating | 0.0 |
| R | Duane Carter | Lesovsky | 27 | 94 | Ignition | 0.0 |
| R | Paul Russo | Kurtis Kraft | 17 | 89 | Magneto | 0.0 |
| R | Johnnie Parsons | Kurtis Kraft | 8 | 86 | Engine | 0.0 |
| R | Don Freeland | Watson | 15 | 76 | Accident | 0.0 |
| R | Gene Hartley | Kurtis Kraft | 13 | 53 | Accident | 0.0 |
| R | Chuck Stevenson | Kuzma | 16 | 42 | Fuel leak | 0.0 |
| R | Cal Niday | Kurtis Kraft | 30 | 30 | Magneto | 0.0 |
| R | Bob Scott | Bromme | 11 | 14 | Oil leak | 0.0 |
| R | Johnny Thomson | Del Roy | 33 | 6 | Ignition | 0.0 |
| R | Andy Linden | Stevens | 5 | 3 | Accident | 0.0 |
Grid movement
Related