Indianapolis | USA
Indianapolis Motor Speedway, USA: 19 championship races on record, 1950-2007. Michael Schumacher has won here more than anyone. Ferrari tops the constructors' list.
Races
19
championship rounds
First GP
1950
first race on record
Latest GP
2007
most recent race
Top winner
Michael Schumacher
5 wins
Lap record
1:10.399
Rubens Barrichello, 2004
Closest finish
+0.011
Rubens Barrichello beat Michael Schumacher, 2002
Most poles
Michael Schumacher
2 poles
Race history
Round 3 | Kurtis Kraft
Johnnie Parsons
Round 2 | Kurtis Kraft
Lee Wallard
Round 2 | Kuzma
Troy Ruttman
Round 2 | Kurtis Kraft
Bill Vukovich
Round 2 | Kurtis Kraft
Bill Vukovich
Round 3 | Kurtis Kraft
Bob Sweikert
Round 3 | Watson
Pat Flaherty
Round 3 | Epperly
Sam Hanks
Round 4 | Epperly
Jimmy Bryan
Round 2 | Watson
Rodger Ward
Round 3 | Watson
Jim Rathmann
Round 15 | Ferrari
Michael Schumacher
Round 16 | McLaren
Mika Häkkinen
Round 16 | Ferrari
Rubens Barrichello
Round 15 | Ferrari
Michael Schumacher
Round 9 | Ferrari
Michael Schumacher
Round 9 | Ferrari
Michael Schumacher
Round 10 | Ferrari
Michael Schumacher
Round 7 | McLaren
Lewis Hamilton
Winners
| Season | Race | Winner | Team | Grid |
|---|---|---|---|---|
| 1950 | Indianapolis 500 | Johnnie Parsons | Kurtis Kraft | 5 |
| 1951 | Indianapolis 500 | Lee Wallard | Kurtis Kraft | 2 |
| 1952 | Indianapolis 500 | Troy Ruttman | Kuzma | 7 |
| 1953 | Indianapolis 500 | Bill Vukovich | Kurtis Kraft | 1 |
| 1954 | Indianapolis 500 | Bill Vukovich | Kurtis Kraft | 19 |
| 1955 | Indianapolis 500 | Bob Sweikert | Kurtis Kraft | 14 |
| 1956 | Indianapolis 500 | Pat Flaherty | Watson | 1 |
| 1957 | Indianapolis 500 | Sam Hanks | Epperly | 13 |
| 1958 | Indianapolis 500 | Jimmy Bryan | Epperly | 7 |
| 1959 | Indianapolis 500 | Rodger Ward | Watson | 6 |
| 1960 | Indianapolis 500 | Jim Rathmann | Watson | 2 |
| 2000 | United States Grand Prix | Michael Schumacher | Ferrari | 1 |
| 2001 | United States Grand Prix | Mika Häkkinen | McLaren | 4 |
| 2002 | United States Grand Prix | Rubens Barrichello | Ferrari | 2 |
| 2003 | United States Grand Prix | Michael Schumacher | Ferrari | 7 |
| 2004 | United States Grand Prix | Michael Schumacher | Ferrari | 2 |
| 2005 | United States Grand Prix | Michael Schumacher | Ferrari | 5 |
| 2006 | United States Grand Prix | Michael Schumacher | Ferrari | 1 |
| 2007 | United States Grand Prix | Lewis Hamilton | McLaren | 1 |
Related