Round 2 | Indianapolis Motor Speedway
Indianapolis 500 at Indianapolis Motor Speedway, 1959-05-30. Rodger Ward won it for Watson. Podium: Rodger Ward, Jim Rathmann, Johnny Thomson.
Winner
Rodger Ward
Watson
Pole
—
not available
Fastest lap
—
not available
Circuit
Indianapolis Motor Speedway
USA
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Rodger Ward | Watson | 6 | 200 | Finished | 8.0 |
| 2 | Jim Rathmann | Watson | 3 | 200 | Finished | 6.0 |
| 3 | Johnny Thomson | Lesovsky | 1 | 200 | Finished | 5.0 |
| 4 | Tony Bettenhausen | Epperly | 15 | 200 | Finished | 3.0 |
| 5 | Paul Goldsmith | Epperly | 16 | 200 | Finished | 2.0 |
| 6 | Johnny Boyd | Epperly | 11 | 200 | Finished | 0.0 |
| 7 | Duane Carter | Kurtis Kraft | 12 | 200 | Finished | 0.0 |
| 8 | Eddie Johnson | Kurtis Kraft | 8 | 200 | Finished | 0.0 |
| 9 | Paul Russo | Kurtis Kraft | 27 | 200 | Finished | 0.0 |
| 10 | Anthony Foyt | Kuzma | 17 | 200 | Finished | 0.0 |
| 11 | Gene Hartley | Kuzma | 9 | 200 | Finished | 0.0 |
| 12 | Bob Veith | Moore | 7 | 200 | Finished | 0.0 |
| 13 | Al Herman | Dunn | 23 | 200 | Finished | 0.0 |
| 14 | Jimmy Daywalt | Kurtis Kraft | 13 | 200 | Finished | 0.0 |
| 15 | Chuck Arnold | Kurtis Kraft | 21 | 200 | Finished | 0.0 |
| 16 | Jim McWithey | Kurtis Kraft | 33 | 200 | Finished | 0.0 |
| R | Eddie Sachs | Kuzma | 2 | 182 | Spun off | 0.0 |
| R | Al Keller | Kuzma | 28 | 163 | Engine | 0.0 |
| R | Pat Flaherty | Watson | 18 | 162 | Accident | 0.0 |
| R | Dick Rathmann | Watson | 4 | 150 | Heat shield fire | 0.0 |
| R | Bill Cheesbourg | Kuzma | 30 | 147 | Magneto | 0.0 |
| R | Don Freeland | Kurtis Kraft | 25 | 136 | Magneto | 0.0 |
| R | Ray Crawford | Elder | 32 | 115 | Accident | 0.0 |
| R | Don Branson | Phillips | 10 | 112 | Suspension | 0.0 |
| R | Bob Christie | Kurtis Kraft | 24 | 109 | Engine | 0.0 |
| R | Bobby Grim | Kurtis Kraft | 5 | 85 | Magneto | 0.0 |
| R | Jack Turner | Christensen | 14 | 47 | Fuel leak | 0.0 |
| R | Chuck Weyant | Kurtis Kraft | 29 | 45 | Accident | 0.0 |
| R | Jud Larson | Kurtis Kraft | 19 | 45 | Accident | 0.0 |
| R | Mike Magill | Sutton | 31 | 45 | Accident | 0.0 |
| R | Red Amick | Kurtis Kraft | 26 | 45 | Accident | 0.0 |
| R | Len Sutton | Lesovsky | 22 | 34 | Accident | 0.0 |
| R | Jimmy Bryan | Epperly | 20 | 1 | Engine | 0.0 |
Grid movement
Related