Round 1 | Phoenix street circuit
United States Grand Prix at Phoenix street circuit, 1990-03-11. Ayrton Senna won it for McLaren. Podium: Ayrton Senna, Jean Alesi, Thierry Boutsen.
Winner
Ayrton Senna
McLaren
Pole
—
not available
Fastest lap
—
not available
Circuit
Phoenix street circuit
USA
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 5 | 72 | Finished | 9.0 |
| 2 | Jean Alesi | Tyrrell | 4 | 72 | Finished | 6.0 |
| 3 | Thierry Boutsen | Williams | 9 | 72 | Finished | 4.0 |
| 4 | Nelson Piquet | Benetton | 6 | 72 | Finished | 3.0 |
| 5 | Stefano Modena | Brabham | 10 | 72 | Finished | 2.0 |
| 6 | Satoru Nakajima | Tyrrell | 11 | 71 | +1 Lap | 1.0 |
| 7 | Pierluigi Martini | Minardi | 2 | 71 | +1 Lap | 0.0 |
| 8 | Éric Bernard | Larrousse | 15 | 71 | +1 Lap | 0.0 |
| 9 | Riccardo Patrese | Williams | 12 | 71 | +1 Lap | 0.0 |
| 10 | Michele Alboreto | Arrows | 21 | 70 | +2 Laps | 0.0 |
| 11 | Alessandro Nannini | Benetton | 22 | 70 | +2 Laps | 0.0 |
| 12 | Bernd Schneider | Arrows | 20 | 70 | +2 Laps | 0.0 |
| 13 | Roberto Moreno | Euro Brun | 16 | 67 | +5 Laps | 0.0 |
| 14 | Maurício Gugelmin | Leyton House | 25 | 66 | +6 Laps | 0.0 |
| R | Paolo Barilla | Minardi | 14 | 54 | Physical | 0.0 |
| R | Aguri Suzuki | Larrousse | 18 | 53 | Brakes | 0.0 |
| R | Nigel Mansell | Ferrari | 17 | 49 | Clutch | 0.0 |
| R | Gerhard Berger | McLaren | 1 | 44 | Clutch | 0.0 |
| R | Gregor Foitek | Brabham | 23 | 39 | Accident | 0.0 |
| R | Olivier Grouillard | Osella | 8 | 39 | Collision | 0.0 |
| R | Andrea de Cesaris | Dallara | 3 | 25 | Engine | 0.0 |
| R | Alain Prost | Ferrari | 7 | 21 | Oil leak | 0.0 |
| R | Ivan Capelli | Leyton House | 26 | 20 | Electrical | 0.0 |
| R | Derek Warwick | Team Lotus | 24 | 6 | Gearbox | 0.0 |
| R | Nicola Larini | Ligier | 13 | 4 | Throttle | 0.0 |
| R | Martin Donnelly | Team Lotus | 19 | 0 | Gearbox | 0.0 |
| D | Philippe Alliot | Ligier | 0 | 0 | Disqualified | 0.0 |
Grid movement
Related