Formula One season
1990: 16 rounds on the calendar. Ayrton Senna took the drivers' title. McLaren topped the constructors' table.
Drivers' champion
Ayrton Senna
McLaren
Constructors' champion
McLaren
121.0 pts
Races
16
calendar rounds
Most wins
Ayrton Senna
race winners
1990 calendar
Round 1 | Winner: Ayrton Senna
Phoenix street circuit
Round 2 | Winner: Alain Prost
Autódromo José Carlos Pace
Round 3 | Winner: Riccardo Patrese
Autodromo Enzo e Dino Ferrari
Round 4 | Winner: Ayrton Senna
Circuit de Monaco
Round 5 | Winner: Ayrton Senna
Circuit Gilles Villeneuve
Round 6 | Winner: Alain Prost
Autódromo Hermanos Rodríguez
Round 7 | Winner: Alain Prost
Circuit Paul Ricard
Round 8 | Winner: Alain Prost
Silverstone Circuit
Round 9 | Winner: Ayrton Senna
Hockenheimring
Round 10 | Winner: Thierry Boutsen
Hungaroring
Round 11 | Winner: Ayrton Senna
Circuit de Spa-Francorchamps
Round 12 | Winner: Ayrton Senna
Autodromo Nazionale di Monza
Round 13 | Winner: Nigel Mansell
Autódromo do Estoril
Round 14 | Winner: Alain Prost
Circuito de Jerez
Round 15 | Winner: Nelson Piquet
Suzuka Circuit
Round 16 | Winner: Nelson Piquet
Adelaide Street Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 12 | Aguri Suzuki | Larrousse | 0 | 6.0 |
| 2 | Alain Prost | Ferrari | 5 | 71.0 |
| 8 | Alessandro Nannini | Benetton | 0 | 21.0 |
| 16 | Alex Caffi | Arrows | 0 | 2.0 |
| Andrea de Cesaris | Dallara | 0 | 0.0 | |
| 1 | Ayrton Senna | McLaren | 6 | 78.0 |
| Bernd Schneider | Arrows | 0 | 0.0 | |
| David Brabham | Brabham | 0 | 0.0 | |
| 14 | Derek Warwick | Team Lotus | 0 | 3.0 |
| Emanuele Pirro | Dallara | 0 | 0.0 | |
| Gabriele Tarquini | AGS | 0 | 0.0 | |
| 4 | Gerhard Berger | McLaren | 0 | 43.0 |
| Gianni Morbidelli | Dallara | 0 | 0.0 | |
| Gianni Morbidelli | Minardi | 0 | 0.0 | |
| Gregor Foitek | Brabham | 0 | 0.0 | |
| Gregor Foitek | Onyx | 0 | 0.0 | |
| 10 | Ivan Capelli | Leyton House | 0 | 6.0 |
| 9 | Jean Alesi | Tyrrell | 0 | 13.0 |
| Johnny Herbert | Team Lotus | 0 | 0.0 | |
| Jyrki Järvilehto | Onyx | 0 | 0.0 | |
| Martin Donnelly | Team Lotus | 0 | 0.0 | |
| 18 | Maurício Gugelmin | Leyton House | 0 | 1.0 |
| Michele Alboreto | Arrows | 0 | 0.0 | |
| 3 | Nelson Piquet | Benetton | 2 | 43.0 |
| Nicola Larini | Ligier | 0 | 0.0 | |
| 5 | Nigel Mansell | Ferrari | 1 | 37.0 |
| Olivier Grouillard | Osella | 0 | 0.0 | |
| Paolo Barilla | Minardi | 0 | 0.0 | |
| Philippe Alliot | Ligier | 0 | 0.0 | |
| Pierluigi Martini | Minardi | 0 | 0.0 | |
| 7 | Riccardo Patrese | Williams | 1 | 23.0 |
| 11 | Roberto Moreno | Benetton | 0 | 6.0 |
| 11 | Roberto Moreno | Euro Brun | 0 | 6.0 |
| 15 | Satoru Nakajima | Tyrrell | 0 | 3.0 |
| 17 | Stefano Modena | Brabham | 0 | 2.0 |
| 6 | Thierry Boutsen | Williams | 1 | 34.0 |
| Yannick Dalmas | AGS | 0 | 0.0 | |
| 13 | Éric Bernard | Larrousse | 0 | 5.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| AGS | 0 | 0.0 | ||
| 9 | Arrows | 0 | 2.0 | |
| 3 | Benetton | 2 | 71.0 | |
| 10 | Brabham | 0 | 2.0 | |
| Dallara | 0 | 0.0 | ||
| Euro Brun | 0 | 0.0 | ||
| 2 | Ferrari | 6 | 110.0 | |
| 6 | Larrousse | 0 | 11.0 | |
| 7 | Leyton House | 0 | 7.0 | |
| Ligier | 0 | 0.0 | ||
| 1 | McLaren | 6 | 121.0 | |
| Minardi | 0 | 0.0 | ||
| Onyx | 0 | 0.0 | ||
| Osella | 0 | 0.0 | ||
| 8 | Team Lotus | 0 | 3.0 | |
| 5 | Tyrrell | 0 | 16.0 | |
| 4 | Williams | 2 | 57.0 |
Related