Round 1 | Phoenix street circuit
United States Grand Prix at Phoenix street circuit, 1991-03-10. Ayrton Senna won it for McLaren. Podium: Ayrton Senna, Alain Prost, Nelson Piquet.
Winner
Ayrton Senna
McLaren
Pole
—
not available
Fastest lap
—
not available
Circuit
Phoenix street circuit
USA
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1 | 81 | Finished | 10.0 |
| 2 | Alain Prost | Ferrari | 2 | 81 | Finished | 6.0 |
| 3 | Nelson Piquet | Benetton | 5 | 81 | Finished | 4.0 |
| 4 | Stefano Modena | Tyrrell | 11 | 81 | Finished | 3.0 |
| 5 | Satoru Nakajima | Tyrrell | 16 | 80 | +1 Lap | 2.0 |
| 6 | Aguri Suzuki | Larrousse | 21 | 79 | +2 Laps | 1.0 |
| 7 | Nicola Larini | Lambo | 17 | 78 | +3 Laps | 0.0 |
| 8 | Gabriele Tarquini | AGS | 22 | 77 | +4 Laps | 0.0 |
| 9 | Pierluigi Martini | Minardi | 15 | 75 | Engine | 0.0 |
| 10 | Bertrand Gachot | Jordan | 14 | 75 | Engine | 0.0 |
| 11 | Martin Brundle | Brabham | 12 | 73 | +8 Laps | 0.0 |
| 12 | Jean Alesi | Ferrari | 6 | 72 | Gearbox | 0.0 |
| 13 | Mika Häkkinen | Team Lotus | 13 | 59 | Engine | 0.0 |
| R | Riccardo Patrese | Williams | 3 | 49 | Gearbox | 0.0 |
| R | Roberto Moreno | Benetton | 8 | 49 | Collision | 0.0 |
| R | Michele Alboreto | Footwork | 25 | 41 | Engine | 0.0 |
| R | Ivan Capelli | Leyton House | 18 | 40 | Gearbox | 0.0 |
| R | Thierry Boutsen | Ligier | 20 | 40 | Engine | 0.0 |
| R | Gerhard Berger | McLaren | 7 | 36 | Fuel pump | 0.0 |
| R | Nigel Mansell | Williams | 4 | 35 | Gearbox | 0.0 |
| R | Maurício Gugelmin | Leyton House | 23 | 34 | Gearbox | 0.0 |
| R | Mark Blundell | Brabham | 24 | 32 | Spun off | 0.0 |
| R | Emanuele Pirro | Dallara | 9 | 16 | Gearbox | 0.0 |
| R | Gianni Morbidelli | Minardi | 26 | 15 | Gearbox | 0.0 |
| R | Jyrki Järvilehto | Dallara | 10 | 12 | Gearbox | 0.0 |
| R | Éric Bernard | Larrousse | 19 | 4 | Engine | 0.0 |
Grid movement
Related