Formula One season
1991: 16 rounds on the calendar. Ayrton Senna took the drivers' title. McLaren topped the constructors' table.
Drivers' champion
Ayrton Senna
McLaren
Constructors' champion
McLaren
139.0 pts
Races
16
calendar rounds
Most wins
Ayrton Senna
race winners
1991 calendar
Round 1 | Winner: Ayrton Senna
Phoenix street circuit
Round 2 | Winner: Ayrton Senna
Autódromo José Carlos Pace
Round 3 | Winner: Ayrton Senna
Autodromo Enzo e Dino Ferrari
Round 4 | Winner: Ayrton Senna
Circuit de Monaco
Round 5 | Winner: Nelson Piquet
Circuit Gilles Villeneuve
Round 6 | Winner: Riccardo Patrese
Autódromo Hermanos Rodríguez
Round 7 | Winner: Nigel Mansell
Circuit de Nevers Magny-Cours
Round 8 | Winner: Nigel Mansell
Silverstone Circuit
Round 9 | Winner: Nigel Mansell
Hockenheimring
Round 10 | Winner: Ayrton Senna
Hungaroring
Round 11 | Winner: Ayrton Senna
Circuit de Spa-Francorchamps
Round 12 | Winner: Nigel Mansell
Autodromo Nazionale di Monza
Round 13 | Winner: Riccardo Patrese
Autódromo do Estoril
Round 14 | Winner: Nigel Mansell
Circuit de Barcelona-Catalunya
Round 15 | Winner: Gerhard Berger
Suzuka Circuit
Round 16 | Winner: Ayrton Senna
Adelaide Street Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 22 | Aguri Suzuki | Larrousse | 0 | 1.0 |
| 22 | Aguri Suzuki | Lola | 0 | 1.0 |
| 5 | Alain Prost | Ferrari | 0 | 34.0 |
| Alessandro Zanardi | Jordan | 0 | 0.0 | |
| Alex Caffi | Footwork | 0 | 0.0 | |
| 9 | Andrea de Cesaris | Jordan | 0 | 9.0 |
| 1 | Ayrton Senna | McLaren | 7 | 96.0 |
| 13 | Bertrand Gachot | Jordan | 0 | 4.0 |
| 13 | Bertrand Gachot | Larrousse | 0 | 4.0 |
| 18 | Emanuele Pirro | Dallara | 0 | 1.0 |
| Eric van de Poele | Lambo | 0 | 0.0 | |
| Gabriele Tarquini | Fondmetal | 0 | 0.0 | |
| Gabriele Tarquini | AGS | 0 | 0.0 | |
| 4 | Gerhard Berger | McLaren | 1 | 43.0 |
| 24 | Gianni Morbidelli | Minardi | 0 | 0.5 |
| 24 | Gianni Morbidelli | Ferrari | 0 | 0.5 |
| 20 | Ivan Capelli | Leyton House | 0 | 1.0 |
| 7 | Jean Alesi | Ferrari | 0 | 21.0 |
| Johnny Herbert | Team Lotus | 0 | 0.0 | |
| 23 | Julian Bailey | Team Lotus | 0 | 1.0 |
| 12 | Jyrki Järvilehto | Dallara | 0 | 4.0 |
| Karl Wendlinger | Leyton House | 0 | 0.0 | |
| 19 | Mark Blundell | Brabham | 0 | 1.0 |
| 17 | Martin Brundle | Brabham | 0 | 2.0 |
| Maurício Gugelmin | Leyton House | 0 | 0.0 | |
| 14 | Michael Schumacher | Jordan | 0 | 4.0 |
| 14 | Michael Schumacher | Benetton | 0 | 4.0 |
| Michele Alboreto | Footwork | 0 | 0.0 | |
| 16 | Mika Häkkinen | Team Lotus | 0 | 2.0 |
| 6 | Nelson Piquet | Benetton | 1 | 26.5 |
| Nicola Larini | Lambo | 0 | 0.0 | |
| 2 | Nigel Mansell | Williams | 5 | 72.0 |
| Olivier Grouillard | AGS | 0 | 0.0 | |
| Olivier Grouillard | Fondmetal | 0 | 0.0 | |
| 11 | Pierluigi Martini | Minardi | 0 | 6.0 |
| 3 | Riccardo Patrese | Williams | 2 | 53.0 |
| 10 | Roberto Moreno | Minardi | 0 | 8.0 |
| 10 | Roberto Moreno | Benetton | 0 | 8.0 |
| 10 | Roberto Moreno | Jordan | 0 | 8.0 |
| 15 | Satoru Nakajima | Tyrrell | 0 | 2.0 |
| Stefan Johansson | AGS | 0 | 0.0 | |
| Stefan Johansson | Footwork | 0 | 0.0 | |
| 8 | Stefano Modena | Tyrrell | 0 | 10.0 |
| Thierry Boutsen | Ligier | 0 | 0.0 | |
| 21 | Éric Bernard | Larrousse | 0 | 1.0 |
| 21 | Éric Bernard | Lola | 0 | 1.0 |
| Érik Comas | Ligier | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| AGS | 0 | 0.0 | ||
| 4 | Benetton | 1 | 38.5 | |
| 10 | Brabham | 0 | 3.0 | |
| 8 | Dallara | 0 | 5.0 | |
| 3 | Ferrari | 0 | 55.5 | |
| Fondmetal | 0 | 0.0 | ||
| Footwork | 0 | 0.0 | ||
| 5 | Jordan | 0 | 13.0 | |
| Lambo | 0 | 0.0 | ||
| 13 | Larrousse | 0 | 1.0 | |
| 11 | Leyton House | 0 | 1.0 | |
| Ligier | 0 | 0.0 | ||
| 12 | Lola | 0 | 1.0 | |
| 1 | McLaren | 8 | 139.0 | |
| 7 | Minardi | 0 | 6.0 | |
| 9 | Team Lotus | 0 | 3.0 | |
| 6 | Tyrrell | 0 | 12.0 | |
| 2 | Williams | 7 | 125.0 |
Related