Round 1 | Autódromo José Carlos Pace
Brazilian Grand Prix at Autódromo José Carlos Pace, 1994-03-27. Michael Schumacher won it for Benetton. Podium: Michael Schumacher, Damon Hill, Jean Alesi.
Winner
Michael Schumacher
Benetton
Pole
Ayrton Senna
Williams
Fastest lap
—
not available
Circuit
Autódromo José Carlos Pace
Brazil
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 2 | 71 | Finished | 10.0 |
| 2 | Damon Hill | Williams | 4 | 70 | +1 Lap | 6.0 |
| 3 | Jean Alesi | Ferrari | 3 | 70 | +1 Lap | 4.0 |
| 4 | Rubens Barrichello | Jordan | 14 | 70 | +1 Lap | 3.0 |
| 5 | Ukyo Katayama | Tyrrell | 10 | 69 | +2 Laps | 2.0 |
| 6 | Karl Wendlinger | Sauber | 7 | 69 | +2 Laps | 1.0 |
| 7 | Johnny Herbert | Team Lotus | 21 | 69 | +2 Laps | 0.0 |
| 8 | Pierluigi Martini | Minardi | 15 | 69 | +2 Laps | 0.0 |
| 9 | Érik Comas | Larrousse | 13 | 68 | +3 Laps | 0.0 |
| 10 | Pedro Lamy | Team Lotus | 24 | 68 | +3 Laps | 0.0 |
| 11 | Olivier Panis | Ligier | 19 | 68 | +3 Laps | 0.0 |
| 12 | David Brabham | Simtek | 26 | 67 | +4 Laps | 0.0 |
| R | Ayrton Senna | Williams | 1 | 55 | Spun off | 0.0 |
| R | Martin Brundle | McLaren | 18 | 34 | Collision | 0.0 |
| R | Eddie Irvine | Jordan | 16 | 34 | Collision | 0.0 |
| R | Jos Verstappen | Benetton | 9 | 34 | Collision | 0.0 |
| R | Éric Bernard | Ligier | 20 | 33 | Collision | 0.0 |
| R | Mark Blundell | Tyrrell | 12 | 21 | Spun off | 0.0 |
| R | Christian Fittipaldi | Footwork | 11 | 21 | Gearbox | 0.0 |
| R | Heinz-Harald Frentzen | Sauber | 5 | 15 | Spun off | 0.0 |
| R | Mika Häkkinen | McLaren | 8 | 13 | Engine | 0.0 |
| R | Michele Alboreto | Minardi | 22 | 7 | Engine | 0.0 |
| R | Gianni Morbidelli | Footwork | 6 | 5 | Gearbox | 0.0 |
| R | Gerhard Berger | Ferrari | 17 | 5 | Engine | 0.0 |
| R | Olivier Beretta | Larrousse | 23 | 2 | Accident | 0.0 |
| R | Bertrand Gachot | Pacific | 25 | 1 | Accident | 0.0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | Williams | 1:15.962 | ||
| 2 | Michael Schumacher | Benetton | 1:16.290 | ||
| 3 | Jean Alesi | Ferrari | 1:17.385 | ||
| 4 | Damon Hill | Williams | 1:17.554 | ||
| 5 | Heinz-Harald Frentzen | Sauber | 1:17.806 | ||
| 6 | Gianni Morbidelli | Footwork | 1:17.866 | ||
| 7 | Karl Wendlinger | Sauber | 1:17.927 | ||
| 8 | Mika Häkkinen | McLaren | 1:18.122 | ||
| 9 | Jos Verstappen | Benetton | 1:18.183 | ||
| 10 | Ukyo Katayama | Tyrrell | 1:18.194 | ||
| 11 | Christian Fittipaldi | Footwork | 1:18.204 | ||
| 12 | Mark Blundell | Tyrrell | 1:18.246 | ||
| 13 | Érik Comas | Larrousse | 1:18.321 | ||
| 14 | Rubens Barrichello | Jordan | 1:18.414 | ||
| 15 | Pierluigi Martini | Minardi | 1:18.659 | ||
| 16 | Eddie Irvine | Jordan | 1:18.751 | ||
| 17 | Gerhard Berger | Ferrari | 1:18.855 | ||
| 18 | Martin Brundle | McLaren | 1:18.864 | ||
| 19 | Olivier Panis | Ligier | 1:19.304 | ||
| 20 | Éric Bernard | Ligier | 1:19.398 | ||
| 21 | Johnny Herbert | Team Lotus | 1:19.483 | ||
| 22 | Michele Alboreto | Minardi | 1:19.517 | ||
| 23 | Olivier Beretta | Larrousse | 1:19.524 | ||
| 24 | Pedro Lamy | Team Lotus | 1:19.975 | ||
| 25 | Bertrand Gachot | Pacific | 1:20.729 | ||
| 26 | David Brabham | Simtek | 1:21.186 |
Grid movement
Related