Round 7 | Circuit de Nevers Magny-Cours
French Grand Prix at Circuit de Nevers Magny-Cours, 1994-07-03. Michael Schumacher won it for Benetton. Podium: Michael Schumacher, Damon Hill, Gerhard Berger.
Winner
Michael Schumacher
Benetton
Pole
Damon Hill
Williams
Fastest lap
—
not available
Circuit
Circuit de Nevers Magny-Cours
France
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 3 | 72 | Finished | 10.0 |
| 2 | Damon Hill | Williams | 1 | 72 | Finished | 6.0 |
| 3 | Gerhard Berger | Ferrari | 5 | 72 | Finished | 4.0 |
| 4 | Heinz-Harald Frentzen | Sauber | 10 | 71 | +1 Lap | 3.0 |
| 5 | Pierluigi Martini | Minardi | 16 | 70 | +2 Laps | 2.0 |
| 6 | Andrea de Cesaris | Sauber | 11 | 70 | +2 Laps | 1.0 |
| 7 | Johnny Herbert | Team Lotus | 19 | 70 | +2 Laps | 0.0 |
| 8 | Christian Fittipaldi | Footwork | 18 | 70 | +2 Laps | 0.0 |
| 9 | Jean-Marc Gounon | Simtek | 26 | 68 | +4 Laps | 0.0 |
| 10 | Mark Blundell | Tyrrell | 17 | 67 | +5 Laps | 0.0 |
| 11 | Érik Comas | Larrousse | 20 | 66 | Engine | 0.0 |
| R | Ukyo Katayama | Tyrrell | 14 | 53 | Spun off | 0.0 |
| R | Mika Häkkinen | McLaren | 9 | 48 | Engine | 0.0 |
| R | Nigel Mansell | Williams | 2 | 45 | Gearbox | 0.0 |
| R | Jean Alesi | Ferrari | 4 | 41 | Collision | 0.0 |
| R | Rubens Barrichello | Jordan | 7 | 41 | Collision | 0.0 |
| R | Éric Bernard | Ligier | 15 | 40 | Gearbox | 0.0 |
| R | Olivier Beretta | Larrousse | 25 | 36 | Engine | 0.0 |
| R | Martin Brundle | McLaren | 12 | 29 | Engine | 0.0 |
| R | Gianni Morbidelli | Footwork | 22 | 28 | Collision | 0.0 |
| R | Olivier Panis | Ligier | 13 | 28 | Collision | 0.0 |
| R | David Brabham | Simtek | 24 | 28 | Transmission | 0.0 |
| R | Jos Verstappen | Benetton | 8 | 25 | Spun off | 0.0 |
| R | Eddie Irvine | Jordan | 6 | 24 | Gearbox | 0.0 |
| R | Michele Alboreto | Minardi | 21 | 21 | Engine | 0.0 |
| R | Alessandro Zanardi | Team Lotus | 23 | 20 | Engine | 0.0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Damon Hill | Williams | 1:16.282 | ||
| 2 | Nigel Mansell | Williams | 1:16.359 | ||
| 3 | Michael Schumacher | Benetton | 1:16.707 | ||
| 4 | Jean Alesi | Ferrari | 1:16.954 | ||
| 5 | Gerhard Berger | Ferrari | 1:16.959 | ||
| 6 | Eddie Irvine | Jordan | 1:17.441 | ||
| 7 | Rubens Barrichello | Jordan | 1:17.482 | ||
| 8 | Jos Verstappen | Benetton | 1:17.645 | ||
| 9 | Mika Häkkinen | McLaren | 1:17.768 | ||
| 10 | Heinz-Harald Frentzen | Sauber | 1:17.830 | ||
| 11 | Andrea de Cesaris | Sauber | 1:17.866 | ||
| 12 | Martin Brundle | McLaren | 1:18.031 | ||
| 13 | Olivier Panis | Ligier | 1:18.044 | ||
| 14 | Ukyo Katayama | Tyrrell | 1:18.192 | ||
| 15 | Éric Bernard | Ligier | 1:18.236 | ||
| 16 | Pierluigi Martini | Minardi | 1:18.248 | ||
| 17 | Mark Blundell | Tyrrell | 1:18.381 | ||
| 18 | Christian Fittipaldi | Footwork | 1:18.568 | ||
| 19 | Johnny Herbert | Team Lotus | 1:18.715 | ||
| 20 | Érik Comas | Larrousse | 1:18.811 | ||
| 21 | Michele Alboreto | Minardi | 1:18.890 | ||
| 22 | Gianni Morbidelli | Footwork | 1:18.936 | ||
| 23 | Alessandro Zanardi | Team Lotus | 1:19.066 | ||
| 24 | David Brabham | Simtek | 1:19.771 | ||
| 25 | Olivier Beretta | Larrousse | 1:19.863 | ||
| 26 | Jean-Marc Gounon | Simtek | 1:21.829 |
Grid movement
Related