Round 9 | Hockenheimring
German Grand Prix at Hockenheimring, 1994-07-31. Gerhard Berger won it for Ferrari. Podium: Gerhard Berger, Olivier Panis, Éric Bernard.
Winner
Gerhard Berger
Ferrari
Pole
Gerhard Berger
Ferrari
Fastest lap
—
not available
Circuit
Hockenheimring
Germany
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Gerhard Berger | Ferrari | 1 | 45 | Finished | 10.0 |
| 2 | Olivier Panis | Ligier | 12 | 45 | Finished | 6.0 |
| 3 | Éric Bernard | Ligier | 14 | 45 | Finished | 4.0 |
| 4 | Christian Fittipaldi | Footwork | 17 | 45 | Finished | 3.0 |
| 5 | Gianni Morbidelli | Footwork | 16 | 45 | Finished | 2.0 |
| 6 | Érik Comas | Larrousse | 22 | 45 | Finished | 1.0 |
| 7 | Olivier Beretta | Larrousse | 24 | 44 | +1 Lap | 0.0 |
| 8 | Damon Hill | Williams | 3 | 44 | +1 Lap | 0.0 |
| R | Jean-Marc Gounon | Simtek | 26 | 39 | Engine | 0.0 |
| R | David Brabham | Simtek | 25 | 37 | Clutch | 0.0 |
| R | Michael Schumacher | Benetton | 4 | 20 | Engine | 0.0 |
| R | Martin Brundle | McLaren | 13 | 19 | Engine | 0.0 |
| R | David Coulthard | Williams | 6 | 17 | Electrical | 0.0 |
| R | Jos Verstappen | Benetton | 19 | 15 | Heat shield fire | 0.0 |
| R | Ukyo Katayama | Tyrrell | 5 | 6 | Throttle | 0.0 |
| R | Jean Alesi | Ferrari | 2 | 1 | Electrical | 0.0 |
| R | Mark Blundell | Tyrrell | 7 | 0 | Collision | 0.0 |
| R | Mika Häkkinen | McLaren | 8 | 0 | Collision | 0.0 |
| R | Heinz-Harald Frentzen | Sauber | 9 | 0 | Collision | 0.0 |
| R | Eddie Irvine | Jordan | 10 | 0 | Collision | 0.0 |
| R | Rubens Barrichello | Jordan | 11 | 0 | Collision | 0.0 |
| R | Johnny Herbert | Team Lotus | 15 | 0 | Collision | 0.0 |
| R | Andrea de Cesaris | Sauber | 18 | 0 | Collision | 0.0 |
| R | Pierluigi Martini | Minardi | 20 | 0 | Collision | 0.0 |
| R | Alessandro Zanardi | Team Lotus | 21 | 0 | Collision | 0.0 |
| R | Michele Alboreto | Minardi | 23 | 0 | Collision | 0.0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Gerhard Berger | Ferrari | 1:43.582 | ||
| 2 | Jean Alesi | Ferrari | 1:44.012 | ||
| 3 | Damon Hill | Williams | 1:44.026 | ||
| 4 | Michael Schumacher | Benetton | 1:44.268 | ||
| 5 | Ukyo Katayama | Tyrrell | 1:44.718 | ||
| 6 | David Coulthard | Williams | 1:45.146 | ||
| 7 | Mark Blundell | Tyrrell | 1:45.474 | ||
| 8 | Mika Häkkinen | McLaren | 1:45.487 | ||
| 9 | Heinz-Harald Frentzen | Sauber | 1:45.893 | ||
| 10 | Eddie Irvine | Jordan | 1:45.911 | ||
| 11 | Rubens Barrichello | Jordan | 1:45.939 | ||
| 12 | Olivier Panis | Ligier | 1:46.185 | ||
| 13 | Martin Brundle | McLaren | 1:46.218 | ||
| 14 | Éric Bernard | Ligier | 1:46.290 | ||
| 15 | Johnny Herbert | Team Lotus | 1:46.630 | ||
| 16 | Gianni Morbidelli | Footwork | 1:46.817 | ||
| 17 | Christian Fittipaldi | Footwork | 1:47.102 | ||
| 18 | Andrea de Cesaris | Sauber | 1:47.235 | ||
| 19 | Jos Verstappen | Benetton | 1:47.316 | ||
| 20 | Pierluigi Martini | Minardi | 1:47.402 | ||
| 21 | Alessandro Zanardi | Team Lotus | 1:47.425 | ||
| 22 | Érik Comas | Larrousse | 1:48.229 | ||
| 23 | Michele Alboreto | Minardi | 1:48.295 | ||
| 24 | Olivier Beretta | Larrousse | 1:48.681 | ||
| 25 | David Brabham | Simtek | 1:48.870 | ||
| 26 | Jean-Marc Gounon | Simtek | 1:49.204 |
Grid movement
Related