Round 10 | Hungaroring
Hungarian Grand Prix at Hungaroring, 1994-08-14. Michael Schumacher won it for Benetton. Podium: Michael Schumacher, Damon Hill, Jos Verstappen.
Winner
Michael Schumacher
Benetton
Pole
Michael Schumacher
Benetton
Fastest lap
—
not available
Circuit
Hungaroring
Hungary
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 1 | 77 | Finished | 10.0 |
| 2 | Damon Hill | Williams | 2 | 77 | Finished | 6.0 |
| 3 | Jos Verstappen | Benetton | 12 | 77 | Finished | 4.0 |
| 4 | Martin Brundle | McLaren | 6 | 76 | Electrical | 3.0 |
| 5 | Mark Blundell | Tyrrell | 11 | 76 | +1 Lap | 2.0 |
| 6 | Olivier Panis | Ligier | 9 | 76 | +1 Lap | 1.0 |
| 7 | Michele Alboreto | Minardi | 20 | 75 | +2 Laps | 0.0 |
| 8 | Érik Comas | Larrousse | 21 | 75 | +2 Laps | 0.0 |
| 9 | Olivier Beretta | Larrousse | 25 | 75 | +2 Laps | 0.0 |
| 10 | Éric Bernard | Ligier | 18 | 75 | +2 Laps | 0.0 |
| 11 | David Brabham | Simtek | 23 | 74 | +3 Laps | 0.0 |
| 12 | Gerhard Berger | Ferrari | 4 | 72 | Engine | 0.0 |
| 13 | Alessandro Zanardi | Team Lotus | 22 | 72 | +5 Laps | 0.0 |
| 14 | Christian Fittipaldi | Footwork | 16 | 69 | Transmission | 0.0 |
| R | David Coulthard | Williams | 3 | 59 | Spun off | 0.0 |
| R | Jean Alesi | Ferrari | 13 | 58 | Gearbox | 0.0 |
| R | Pierluigi Martini | Minardi | 15 | 58 | Spun off | 0.0 |
| R | Heinz-Harald Frentzen | Sauber | 8 | 39 | Gearbox | 0.0 |
| R | Johnny Herbert | Team Lotus | 24 | 34 | Electrical | 0.0 |
| R | Andrea de Cesaris | Sauber | 17 | 30 | Collision | 0.0 |
| R | Gianni Morbidelli | Footwork | 19 | 30 | Collision | 0.0 |
| R | Philippe Alliot | McLaren | 14 | 21 | Water leak | 0.0 |
| R | Jean-Marc Gounon | Simtek | 26 | 9 | Handling | 0.0 |
| R | Ukyo Katayama | Tyrrell | 5 | 0 | Collision | 0.0 |
| R | Eddie Irvine | Jordan | 7 | 0 | Collision | 0.0 |
| R | Rubens Barrichello | Jordan | 10 | 0 | Collision | 0.0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 1:18.258 | ||
| 2 | Damon Hill | Williams | 1:18.824 | ||
| 3 | David Coulthard | Williams | 1:20.205 | ||
| 4 | Gerhard Berger | Ferrari | 1:20.219 | ||
| 5 | Ukyo Katayama | Tyrrell | 1:20.232 | ||
| 6 | Martin Brundle | McLaren | 1:20.629 | ||
| 7 | Eddie Irvine | Jordan | 1:20.698 | ||
| 8 | Heinz-Harald Frentzen | Sauber | 1:20.858 | ||
| 9 | Olivier Panis | Ligier | 1:20.929 | ||
| 10 | Rubens Barrichello | Jordan | 1:20.952 | ||
| 11 | Mark Blundell | Tyrrell | 1:20.984 | ||
| 12 | Jos Verstappen | Benetton | 1:21.141 | ||
| 13 | Jean Alesi | Ferrari | 1:21.206 | ||
| 14 | Philippe Alliot | McLaren | 1:21.498 | ||
| 15 | Pierluigi Martini | Minardi | 1:21.837 | ||
| 16 | Christian Fittipaldi | Footwork | 1:21.873 | ||
| 17 | Andrea de Cesaris | Sauber | 1:21.946 | ||
| 18 | Éric Bernard | Ligier | 1:22.038 | ||
| 19 | Gianni Morbidelli | Footwork | 1:22.311 | ||
| 20 | Michele Alboreto | Minardi | 1:22.379 | ||
| 21 | Érik Comas | Larrousse | 1:22.487 | ||
| 22 | Alessandro Zanardi | Team Lotus | 1:22.513 | ||
| 23 | David Brabham | Simtek | 1:22.614 | ||
| 24 | Johnny Herbert | Team Lotus | 1:22.705 | ||
| 25 | Olivier Beretta | Larrousse | 1:22.899 | ||
| 26 | Jean-Marc Gounon | Simtek | 1:24.191 |
Grid movement
Related