Race
This was also Vettel's last win until the 2015 Malaysian Grand Prix , Vettel's last win at Red Bull, Red Bull's last win until the 2014 Canadian Grand Prix , and last 1–2 finish until the 2016 Malaysian Grand Prix .
Tyres
Like the previous Brazilian Grand Prix , tyre supplier Pirelli provided its orange-banded hard compound tyre as the harder "prime" tyre and the white-banded medium compound tyre as the softer "option" tyre.
Race Result
| Pos. | No. | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull-Renault | 71 | 1:32:36.300 |
| 2 | 2 | Mark Webber | Red Bull-Renault | 71 | +10.452 |
| 3 | 3 | Fernando Alonso | Ferrari | 71 | +18.913 |
| 4 | 5 | Jenson Button | McLaren-Mercedes | 71 | +37.360 |
| 5 | 9 | Nico Rosberg | Mercedes | 71 | +39.048 |
| 6 | 6 | Sergio Pérez | McLaren-Mercedes | 71 | +44.051 |
| 7 | 4 | Felipe Massa | Ferrari | 71 | +49.110 |
| 8 | 11 | Nico Hülkenberg | Sauber-Ferrari | 71 | +1:04.252 |
| 9 | 10 | Lewis Hamilton | Mercedes | 71 | +1:12.903 |
| 10 | 19 | Daniel Ricciardo | Toro Rosso-Ferrari | 70 | +1 Lap |
Qualifying
| Pos. | No. | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull-Renault | 1:25.381 | 1:26.420 |
| 2 | 9 | Nico Rosberg | Mercedes | 1:25.556 | 1:26.626 |
| 3 | 3 | Fernando Alonso | Ferrari | 1:26.656 | 1:26.590 |
| 4 | 2 | Mark Webber | Red Bull-Renault | 1:26.689 | 1:26.963 |
| 5 | 10 | Lewis Hamilton | Mercedes | 1:25.342 | 1:26.698 |
| 6 | 8 | Romain Grosjean | Lotus-Renault | 1:26.453 | 1:26.161 |
| 7 | 19 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:27.209 | 1:27.078 |
| 8 | 18 | Jean-Éric Vergne | Toro Rosso-Ferrari | 1:27.124 | 1:27.363 |
| 9 | 4 | Felipe Massa | Ferrari | 1:26.817 | 1:27.049 |
| 10 | 11 | Nico Hülkenberg | Sauber-Ferrari | 1:26.071 | 1:27.441 |
Championship Standings After This Race
The Paddock Breakdown
Barry · Gary · KatGary — 33 · Three Fantasy F1 leagues
"The air itself is thick with anticipation! Look at that Red Bull—Vettel's exploiting every micron of grip, a brutal, calculated assault on the asphalt. Webber, a stoic giant, clings to second, his final act a testament to a career defined by unwavering resolve. This isn't just a race; it's a coronation!".
Hold on. The air crackles with a tension so thick, you could cut it with a slickside. Vettel, a titan sculpted from pure aggression, wrestles his Red Bull from the track, snatching his ninth consecutive victory. Webber, a fading legend in his final dance, hangs on for a valiant second, a testament to grit against the storm.
Kat — 30 · Technical journalist
The air crackles! Webber, desperate, lunging for second – a final, furious act! But Vettel, a predator, simply *accelerates*, pulling away with a terrifying, cold precision. This isn't just a victory; it's a statement. A brutal declaration of dominance as the German secures his ninth consecutive win, etching his name into the annals of F1 history. The tension here is palpable, a suffocating blanket of ambition and heartbreak. Webber's last stand… a magnificent, agonizing failure.
The rain…it's a devil, isn't it? Webber, a warrior in the storm, pushing like a man possessed. This is what it's about, isn't it? The raw, brutal will to win, etched onto a man's face as he battles the elements. A legend departing, a final act of defiance against the deluge. The tension! It's almost unbearable. This isn't just a race; it's a farewell.