Formula One season
1956: 8 rounds on the calendar. Juan Fangio took the drivers' title.
Drivers' champion
Juan Fangio
Ferrari
Constructors' champion
—
Races
8
calendar rounds
Most wins
Juan Fangio
race winners
1956 calendar
Round 1 | Winner: Juan Fangio
Autódromo Juan y Oscar Gálvez
Round 2 | Winner: Stirling Moss
Circuit de Monaco
Round 3 | Winner: Pat Flaherty
Indianapolis Motor Speedway
Round 4 | Winner: Peter Collins
Circuit de Spa-Francorchamps
Round 5 | Winner: Peter Collins
Reims-Gueux
Round 6 | Winner: Juan Fangio
Silverstone Circuit
Round 7 | Winner: Juan Fangio
Nürburgring
Round 8 | Winner: Stirling Moss
Autodromo Nazionale di Monza
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| Al Herman | Kurtis Kraft | 0 | 0.0 | |
| Al Keller | Kurtis Kraft | 0 | 0.0 | |
| Alberto Uria | Maserati | 0 | 0.0 | |
| 15 | Alfonso de Portago | Ferrari | 0 | 3.0 |
| André Milhoux | Gordini | 0 | 0.0 | |
| André Pilette | Ferrari | 0 | 0.0 | |
| André Pilette | Gordini | 0 | 0.0 | |
| André Simon | Maserati | 0 | 0.0 | |
| André Simon | Gordini | 0 | 0.0 | |
| Andy Linden | Kurtis Kraft | 0 | 0.0 | |
| Archie Scott Brown | Connaught | 0 | 0.0 | |
| Billy Garrett | Kuzma | 0 | 0.0 | |
| Bob Christie | Kurtis Kraft | 0 | 0.0 | |
| Bob Gerard | Cooper | 0 | 0.0 | |
| Bob Sweikert | Kuzma | 0 | 0.0 | |
| Bob Veith | Kurtis Kraft | 0 | 0.0 | |
| Bruce Halford | Maserati | 0 | 0.0 | |
| Carlos Menditeguy | Maserati | 0 | 0.0 | |
| 16 | Cesare Perdisa | Maserati | 0 | 3.0 |
| 26 | Chico Landi | Maserati | 0 | 1.5 |
| Cliff Griffith | Stevens | 0 | 0.0 | |
| Colin Chapman | Vanwall | 0 | 0.0 | |
| Desmond Titterington | Connaught | 0 | 0.0 | |
| 24 | Dick Rathmann | Kurtis Kraft | 0 | 2.0 |
| 14 | Don Freeland | Phillips | 0 | 4.0 |
| Duke Dinsmore | Kurtis Kraft | 0 | 0.0 | |
| Ed Elisian | Kurtis Kraft | 0 | 0.0 | |
| Eddie Johnson | Kuzma | 0 | 0.0 | |
| Eddie Russo | Kurtis Kraft | 0 | 0.0 | |
| 6 | Eugenio Castellotti | Ferrari | 0 | 7.5 |
| Fred Agabashian | Kurtis Kraft | 0 | 0.0 | |
| Gene Hartley | Kuzma | 0 | 0.0 | |
| 25 | Gerino Gerini | Maserati | 0 | 1.5 |
| Giorgio Scarlatti | Ferrari | 0 | 0.0 | |
| 17 | Harry Schell | Maserati | 0 | 3.0 |
| 17 | Harry Schell | Vanwall | 0 | 3.0 |
| 22 | Hernando da Silva Ramos | Maserati | 0 | 2.0 |
| 22 | Hernando da Silva Ramos | Gordini | 0 | 2.0 |
| 21 | Horace Gould | Maserati | 0 | 2.0 |
| Jack Brabham | Maserati | 0 | 0.0 | |
| 10 | Jack Fairman | Connaught | 0 | 5.0 |
| Jack Turner | Kurtis Kraft | 0 | 0.0 | |
| 4 | Jean Behra | Maserati | 0 | 22.0 |
| Jim Rathmann | Kurtis Kraft | 0 | 0.0 | |
| Jimmy Bryan | Kuzma | 0 | 0.0 | |
| Jimmy Daywalt | Kurtis Kraft | 0 | 0.0 | |
| Jimmy Reece | Lesovsky | 0 | 0.0 | |
| Jo Bonnier | Maserati | 0 | 0.0 | |
| 18 | Johnnie Parsons | Kurtis Kraft | 0 | 3.0 |
| Johnnie Tolan | Kurtis Kraft | 0 | 0.0 | |
| Johnny Boyd | Kurtis Kraft | 0 | 0.0 | |
| Johnny Thomson | Kuzma | 0 | 0.0 | |
| José Froilán González | Maserati | 0 | 0.0 | |
| José Froilán González | Vanwall | 0 | 0.0 | |
| 1 | Juan Fangio | Ferrari | 3 | 30.0 |
| Keith Andrews | Kurtis Kraft | 0 | 0.0 | |
| Les Leston | Connaught | 0 | 0.0 | |
| Louis Chiron | Maserati | 0 | 0.0 | |
| 19 | Louis Rosier | Maserati | 0 | 2.0 |
| 11 | Luigi Musso | Ferrari | 1 | 4.0 |
| Luigi Piotti | Maserati | 0 | 0.0 | |
| 20 | Luigi Villoresi | Maserati | 0 | 2.0 |
| Maurice Trintignant | Bugatti | 0 | 0.0 | |
| Maurice Trintignant | Vanwall | 0 | 0.0 | |
| 12 | Mike Hawthorn | Maserati | 0 | 4.0 |
| 12 | Mike Hawthorn | BRM | 0 | 4.0 |
| 12 | Mike Hawthorn | Vanwall | 0 | 4.0 |
| 23 | Olivier Gendebien | Ferrari | 0 | 2.0 |
| Ottorino Volonterio | Maserati | 0 | 0.0 | |
| 9 | Paco Godia | Maserati | 0 | 6.0 |
| 5 | Pat Flaherty | Watson | 1 | 8.0 |
| Pat O'Connor | Kurtis Kraft | 0 | 0.0 | |
| Paul Emery | Emeryson | 0 | 0.0 | |
| 8 | Paul Frère | Ferrari | 0 | 6.0 |
| 27 | Paul Russo | Kurtis Kraft | 0 | 1.0 |
| 3 | Peter Collins | Ferrari | 2 | 25.0 |
| Piero Scotti | Connaught | 0 | 0.0 | |
| Piero Taruffi | Vanwall | 0 | 0.0 | |
| Ray Crawford | Kurtis Kraft | 0 | 0.0 | |
| Robert Manzon | Gordini | 0 | 0.0 | |
| Rodger Ward | Kurtis Kraft | 0 | 0.0 | |
| 13 | Ron Flockhart | Connaught | 0 | 4.0 |
| 13 | Ron Flockhart | BRM | 0 | 4.0 |
| Roy Salvadori | Maserati | 0 | 0.0 | |
| 7 | Sam Hanks | Kurtis Kraft | 0 | 6.0 |
| 2 | Stirling Moss | Maserati | 2 | 27.0 |
| Tony Bettenhausen | Kurtis Kraft | 0 | 0.0 | |
| Tony Brooks | BRM | 0 | 0.0 | |
| Toulo de Graffenried | Maserati | 0 | 0.0 | |
| Troy Ruttman | Kurtis Kraft | 0 | 0.0 | |
| Umberto Maglioli | Maserati | 0 | 0.0 | |
| Wolfgang von Trips | Ferrari | 0 | 0.0 | |
| Élie Bayol | Gordini | 0 | 0.0 | |
| Óscar González | Maserati | 0 | 0.0 |
Related