Formula One season
1971: 11 rounds on the calendar. Jackie Stewart took the drivers' title. Tyrrell topped the constructors' table.
Drivers' champion
Jackie Stewart
Tyrrell
Constructors' champion
Tyrrell
73.0 pts
Races
11
calendar rounds
Most wins
Jackie Stewart
race winners
1971 calendar
Round 1 | Winner: Mario Andretti
Kyalami
Round 2 | Winner: Jackie Stewart
Montjuïc
Round 3 | Winner: Jackie Stewart
Circuit de Monaco
Round 4 | Winner: Jacky Ickx
Circuit Park Zandvoort
Round 5 | Winner: Jackie Stewart
Circuit Paul Ricard
Round 6 | Winner: Jackie Stewart
Silverstone Circuit
Round 7 | Winner: Jackie Stewart
Nürburgring
Round 8 | Winner: Jo Siffert
Red Bull Ring
Round 9 | Winner: Peter Gethin
Autodromo Nazionale di Monza
Round 10 | Winner: Jackie Stewart
Mosport International Raceway
Round 11 | Winner: François Cevert
Watkins Glen
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| Alex Soler-Roig | March-Ford | 0 | 0.0 | |
| Andrea de Adamich | March-Alfa Romeo | 0 | 0.0 | |
| Brian Redman | Surtees | 0 | 0.0 | |
| 11 | Chris Amon | Matra | 0 | 9.0 |
| Chris Craft | Brabham | 0 | 0.0 | |
| 7 | Clay Regazzoni | Ferrari | 0 | 13.0 |
| Dave Charlton | Lotus-Ford | 0 | 0.0 | |
| Dave Charlton | Brabham | 0 | 0.0 | |
| David Hobbs | McLaren | 0 | 0.0 | |
| David Walker | Lotus-Pratt & Whitney | 0 | 0.0 | |
| 13 | Denny Hulme | McLaren | 0 | 9.0 |
| Derek Bell | Surtees | 0 | 0.0 | |
| 6 | Emerson Fittipaldi | Lotus-Pratt & Whitney | 0 | 16.0 |
| 6 | Emerson Fittipaldi | Lotus-Ford | 0 | 16.0 |
| 3 | François Cevert | Tyrrell | 1 | 26.0 |
| François Mazet | March-Ford | 0 | 0.0 | |
| George Eaton | BRM | 0 | 0.0 | |
| Gijs van Lennep | Surtees | 0 | 0.0 | |
| 21 | Graham Hill | Brabham | 0 | 2.0 |
| Helmut Marko | BRM | 0 | 0.0 | |
| 17 | Henri Pescarolo | March-Ford | 0 | 4.0 |
| 15 | Howden Ganley | BRM | 0 | 5.0 |
| Jackie Oliver | McLaren | 0 | 0.0 | |
| Jackie Pretorius | Brabham | 0 | 0.0 | |
| 1 | Jackie Stewart | Tyrrell | 6 | 62.0 |
| 4 | Jacky Ickx | Ferrari | 1 | 19.0 |
| 22 | Jean-Pierre Beltoise | Matra | 0 | 1.0 |
| Jean-Pierre Jarier | March-Ford | 0 | 0.0 | |
| Jo Bonnier | McLaren | 0 | 0.0 | |
| 5 | Jo Siffert | BRM | 1 | 19.0 |
| John Cannon | BRM | 0 | 0.0 | |
| John Love | March-Ford | 0 | 0.0 | |
| 19 | John Surtees | Surtees | 0 | 3.0 |
| 8 | Mario Andretti | Ferrari | 1 | 12.0 |
| 16 | Mark Donohue | McLaren | 0 | 4.0 |
| Max Jean | March-Ford | 0 | 0.0 | |
| Mike Beuttler | March-Ford | 0 | 0.0 | |
| 18 | Mike Hailwood | Surtees | 0 | 3.0 |
| Nanni Galli | March-Alfa Romeo | 0 | 0.0 | |
| Nanni Galli | March-Ford | 0 | 0.0 | |
| Niki Lauda | March-Ford | 0 | 0.0 | |
| 10 | Pedro Rodríguez | BRM | 0 | 9.0 |
| Pete Lovely | Lotus-Ford | 0 | 0.0 | |
| 9 | Peter Gethin | McLaren | 1 | 9.0 |
| 9 | Peter Gethin | BRM | 1 | 9.0 |
| Peter Revson | Tyrrell | 0 | 0.0 | |
| 12 | Reine Wisell | Lotus-Pratt & Whitney | 0 | 9.0 |
| 12 | Reine Wisell | Lotus-Ford | 0 | 9.0 |
| 20 | Rolf Stommelen | Surtees | 0 | 3.0 |
| 2 | Ronnie Peterson | March-Ford | 0 | 33.0 |
| 2 | Ronnie Peterson | March-Alfa Romeo | 0 | 33.0 |
| Sam Posey | Surtees | 0 | 0.0 | |
| Silvio Moser | Bellasi | 0 | 0.0 | |
| Skip Barber | March-Ford | 0 | 0.0 | |
| 14 | Tim Schenken | Brabham | 0 | 5.0 |
| Vic Elford | BRM | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 2 | BRM | 2 | 36.0 | |
| Bellasi | 0 | 0.0 | ||
| 9 | Brabham | 0 | 5.0 | |
| 4 | Ferrari | 2 | 33.0 | |
| 5 | Lotus-Ford | 0 | 21.0 | |
| Lotus-Pratt & Whitney | 0 | 0.0 | ||
| March-Alfa Romeo | 0 | 0.0 | ||
| 3 | March-Ford | 0 | 34.0 | |
| 7 | Matra | 0 | 9.0 | |
| 6 | McLaren | 0 | 10.0 | |
| 8 | Surtees | 0 | 8.0 | |
| 1 | Tyrrell | 7 | 73.0 |
Related