Formula One season
1976: 16 rounds on the calendar. James Hunt took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
James Hunt
McLaren
Constructors' champion
Ferrari
79.0 pts
Races
16
calendar rounds
Most wins
James Hunt
race winners
1976 calendar
Round 1 | Winner: Niki Lauda
Autódromo José Carlos Pace
Round 2 | Winner: Niki Lauda
Kyalami
Round 3 | Winner: Clay Regazzoni
Long Beach
Round 4 | Winner: James Hunt
Jarama
Round 5 | Winner: Niki Lauda
Zolder
Round 6 | Winner: Niki Lauda
Circuit de Monaco
Round 7 | Winner: Jody Scheckter
Scandinavian Raceway
Round 8 | Winner: James Hunt
Circuit Paul Ricard
Round 9 | Winner: Niki Lauda
Brands Hatch
Round 10 | Winner: James Hunt
Nürburgring
Round 11 | Winner: John Watson
Red Bull Ring
Round 12 | Winner: James Hunt
Circuit Park Zandvoort
Round 13 | Winner: Ronnie Peterson
Autodromo Nazionale di Monza
Round 14 | Winner: James Hunt
Mosport International Raceway
Round 15 | Winner: James Hunt
Watkins Glen
Round 16 | Winner: Mario Andretti
Fuji Speedway
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 15 | Alan Jones | Surtees | 0 | 7.0 |
| Alessandro Pesenti-Rossi | Tyrrell | 0 | 0.0 | |
| Alex Ribeiro | Hesketh | 0 | 0.0 | |
| Arturo Merzario | March | 0 | 0.0 | |
| Arturo Merzario | Wolf | 0 | 0.0 | |
| Bob Evans | Team Lotus | 0 | 0.0 | |
| Bob Evans | Brabham-Ford | 0 | 0.0 | |
| Boy Lunger | Penske | 0 | 0.0 | |
| Brett Lunger | Surtees | 0 | 0.0 | |
| 14 | Carlos Pace | Brabham-Alfa Romeo | 0 | 7.0 |
| 16 | Carlos Reutemann | Ferrari | 0 | 3.0 |
| 16 | Carlos Reutemann | Brabham-Alfa Romeo | 0 | 3.0 |
| 18 | Chris Amon | Wolf | 0 | 2.0 |
| 18 | Chris Amon | Ensign | 0 | 2.0 |
| 5 | Clay Regazzoni | Ferrari | 1 | 31.0 |
| Conny Andersson | Surtees | 0 | 0.0 | |
| 17 | Emerson Fittipaldi | Fittipaldi | 0 | 3.0 |
| 10 | Gunnar Nilsson | Team Lotus | 0 | 11.0 |
| Guy Edwards | Hesketh | 0 | 0.0 | |
| Hans Binder | Ensign | 0 | 0.0 | |
| Hans Binder | Wolf | 0 | 0.0 | |
| 13 | Hans-Joachim Stuck | March | 0 | 8.0 |
| Harald Ertl | Hesketh | 0 | 0.0 | |
| Henri Pescarolo | Surtees | 0 | 0.0 | |
| Ian Ashley | BRM | 0 | 0.0 | |
| Ian Scheckter | Tyrrell | 0 | 0.0 | |
| Ingo Hoffmann | Fittipaldi | 0 | 0.0 | |
| Jacky Ickx | Wolf | 0 | 0.0 | |
| Jacky Ickx | Ensign | 0 | 0.0 | |
| 8 | Jacques Laffite | Ligier | 0 | 20.0 |
| 1 | James Hunt | McLaren | 6 | 66.0 |
| Jean-Pierre Jarier | Shadow | 0 | 0.0 | |
| 9 | Jochen Mass | McLaren | 0 | 19.0 |
| 3 | Jody Scheckter | Tyrrell | 1 | 48.0 |
| 7 | John Watson | Penske | 1 | 20.0 |
| Kazuyoshi Hoshino | Tyrrell | 0 | 0.0 | |
| Larry Perkins | Boro | 0 | 0.0 | |
| Larry Perkins | Brabham-Alfa Romeo | 0 | 0.0 | |
| Lella Lombardi | Brabham-Ford | 0 | 0.0 | |
| Lella Lombardi | March | 0 | 0.0 | |
| Loris Kessel | Brabham-Ford | 0 | 0.0 | |
| 6 | Mario Andretti | Team Lotus | 1 | 22.0 |
| 6 | Mario Andretti | Parnelli | 1 | 22.0 |
| Masahiro Hasemi | Kojima | 0 | 0.0 | |
| Michel Leclère | Wolf | 0 | 0.0 | |
| 2 | Niki Lauda | Ferrari | 5 | 64.0 |
| Noritake Takahara | Surtees | 0 | 0.0 | |
| Otto Stuppacher | Tyrrell | 0 | 0.0 | |
| 4 | Patrick Depailler | Tyrrell | 0 | 39.0 |
| Patrick Nève | Brabham-Ford | 0 | 0.0 | |
| Patrick Nève | Ensign | 0 | 0.0 | |
| Renzo Zorzi | Williams | 0 | 0.0 | |
| 20 | Rolf Stommelen | Hesketh | 0 | 1.0 |
| 20 | Rolf Stommelen | Brabham-Alfa Romeo | 0 | 1.0 |
| 11 | Ronnie Peterson | March | 1 | 10.0 |
| 11 | Ronnie Peterson | Team Lotus | 1 | 10.0 |
| 12 | Tom Pryce | Shadow | 0 | 10.0 |
| 19 | Vittorio Brambilla | March | 0 | 1.0 |
| Warwick Brown | Wolf | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| BRM | 0 | 0.0 | ||
| Boro | 0 | 0.0 | ||
| 9 | Brabham-Alfa Romeo | 0 | 9.0 | |
| Brabham-Ford | 0 | 0.0 | ||
| 12 | Ensign | 0 | 2.0 | |
| 1 | Ferrari | 6 | 79.0 | |
| 11 | Fittipaldi | 0 | 3.0 | |
| Hesketh | 0 | 0.0 | ||
| Kojima | 0 | 0.0 | ||
| 6 | Ligier | 0 | 20.0 | |
| 7 | March | 1 | 19.0 | |
| 2 | McLaren | 6 | 71.0 | |
| 13 | Parnelli | 0 | 1.0 | |
| 5 | Penske | 1 | 20.0 | |
| 8 | Shadow | 0 | 10.0 | |
| 10 | Surtees | 0 | 7.0 | |
| 4 | Team Lotus | 1 | 29.0 | |
| 3 | Tyrrell | 1 | 67.0 | |
| Williams | 0 | 0.0 | ||
| Wolf | 0 | 0.0 |
Related