Round 4 | Jarama
Spanish Grand Prix at Jarama, 1976-05-02. James Hunt won it for McLaren. Podium: James Hunt, Niki Lauda, Gunnar Nilsson.
Winner
James Hunt
McLaren
Pole
—
not available
Fastest lap
—
not available
Circuit
Jarama
Spain
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 1 | 75 | Finished | 9.0 |
| 2 | Niki Lauda | Ferrari | 2 | 75 | Finished | 6.0 |
| 3 | Gunnar Nilsson | Team Lotus | 7 | 75 | Finished | 4.0 |
| 4 | Carlos Reutemann | Brabham-Alfa Romeo | 12 | 74 | +1 Lap | 3.0 |
| 5 | Chris Amon | Ensign | 10 | 74 | +1 Lap | 2.0 |
| 6 | Carlos Pace | Brabham-Alfa Romeo | 11 | 74 | +1 Lap | 1.0 |
| 7 | Jacky Ickx | Wolf | 21 | 74 | +1 Lap | 0.0 |
| 8 | Tom Pryce | Shadow | 22 | 74 | +1 Lap | 0.0 |
| 9 | Alan Jones | Surtees | 20 | 74 | +1 Lap | 0.0 |
| 10 | Michel Leclère | Wolf | 23 | 73 | +2 Laps | 0.0 |
| 11 | Clay Regazzoni | Ferrari | 5 | 72 | +3 Laps | 0.0 |
| 12 | Jacques Laffite | Ligier | 8 | 72 | +3 Laps | 0.0 |
| 13 | Larry Perkins | Boro | 24 | 72 | +3 Laps | 0.0 |
| R | Jochen Mass | McLaren | 4 | 65 | Engine | 0.0 |
| R | Jean-Pierre Jarier | Shadow | 15 | 61 | Electrical | 0.0 |
| R | Jody Scheckter | Tyrrell | 14 | 53 | Engine | 0.0 |
| R | John Watson | Penske | 13 | 51 | Engine | 0.0 |
| R | Arturo Merzario | March | 18 | 36 | Gearbox | 0.0 |
| R | Mario Andretti | Team Lotus | 9 | 34 | Gearbox | 0.0 |
| R | Patrick Depailler | Tyrrell | 3 | 25 | Accident | 0.0 |
| R | Vittorio Brambilla | March | 6 | 21 | Suspension | 0.0 |
| R | Hans-Joachim Stuck | March | 17 | 16 | Gearbox | 0.0 |
| R | Ronnie Peterson | March | 16 | 11 | Transmission | 0.0 |
| R | Emerson Fittipaldi | Fittipaldi | 19 | 3 | Transmission | 0.0 |
Grid movement
Related