Formula One season
1978: 16 rounds on the calendar. Mario Andretti took the drivers' title. Team Lotus topped the constructors' table.
Drivers' champion
Mario Andretti
Team Lotus
Constructors' champion
Team Lotus
86.0 pts
Races
16
calendar rounds
Most wins
Mario Andretti
race winners
1978 calendar
Round 1 | Winner: Mario Andretti
Autódromo Juan y Oscar Gálvez
Round 2 | Winner: Carlos Reutemann
Autódromo Internacional Nelson Piquet
Round 3 | Winner: Ronnie Peterson
Kyalami
Round 4 | Winner: Carlos Reutemann
Long Beach
Round 5 | Winner: Patrick Depailler
Circuit de Monaco
Round 6 | Winner: Mario Andretti
Zolder
Round 7 | Winner: Mario Andretti
Jarama
Round 8 | Winner: Niki Lauda
Scandinavian Raceway
Round 9 | Winner: Mario Andretti
Circuit Paul Ricard
Round 10 | Winner: Carlos Reutemann
Brands Hatch
Round 11 | Winner: Mario Andretti
Hockenheimring
Round 12 | Winner: Ronnie Peterson
Red Bull Ring
Round 13 | Winner: Mario Andretti
Circuit Park Zandvoort
Round 14 | Winner: Niki Lauda
Autodromo Nazionale di Monza
Round 15 | Winner: Carlos Reutemann
Watkins Glen
Round 16 | Winner: Gilles Villeneuve
Circuit Gilles Villeneuve
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 11 | Alan Jones | Williams | 0 | 11.0 |
| Arturo Merzario | Merzario | 0 | 0.0 | |
| Bobby Rahal | Wolf | 0 | 0.0 | |
| Brett Lunger | McLaren | 0 | 0.0 | |
| Brett Lunger | Ensign | 0 | 0.0 | |
| Bruno Giacomelli | McLaren | 0 | 0.0 | |
| 3 | Carlos Reutemann | Ferrari | 4 | 48.0 |
| 16 | Clay Regazzoni | Shadow | 0 | 4.0 |
| Danny Ongais | Ensign | 0 | 0.0 | |
| Danny Ongais | Shadow | 0 | 0.0 | |
| 20 | Derek Daly | Ensign | 0 | 1.0 |
| 20 | Derek Daly | Hesketh | 0 | 1.0 |
| 15 | Didier Pironi | Tyrrell | 0 | 7.0 |
| Eddie Cheever | Hesketh | 0 | 0.0 | |
| Eddie Cheever | Theodore | 0 | 0.0 | |
| 10 | Emerson Fittipaldi | Fittipaldi | 0 | 17.0 |
| 9 | Gilles Villeneuve | Ferrari | 1 | 17.0 |
| 18 | Hans-Joachim Stuck | Shadow | 0 | 2.0 |
| Harald Ertl | ATS | 0 | 0.0 | |
| Harald Ertl | Ensign | 0 | 0.0 | |
| 21 | Hector Rebaque | Team Lotus | 0 | 1.0 |
| Jacky Ickx | Ensign | 0 | 0.0 | |
| 8 | Jacques Laffite | Ligier | 0 | 19.0 |
| 13 | James Hunt | McLaren | 0 | 8.0 |
| 17 | Jean-Pierre Jabouille | Renault | 0 | 3.0 |
| Jean-Pierre Jarier | Team Lotus | 0 | 0.0 | |
| Jean-Pierre Jarier | ATS | 0 | 0.0 | |
| Jochen Mass | ATS | 0 | 0.0 | |
| 7 | Jody Scheckter | Wolf | 0 | 24.0 |
| 6 | John Watson | Brabham | 0 | 25.0 |
| Keke Rosberg | ATS | 0 | 0.0 | |
| Keke Rosberg | Theodore | 0 | 0.0 | |
| Keke Rosberg | Wolf | 0 | 0.0 | |
| Lamberto Leoni | Ensign | 0 | 0.0 | |
| 1 | Mario Andretti | Team Lotus | 6 | 64.0 |
| Michael Bleekemolen | ATS | 0 | 0.0 | |
| Nelson Piquet | Brabham | 0 | 0.0 | |
| Nelson Piquet | Ensign | 0 | 0.0 | |
| Nelson Piquet | McLaren | 0 | 0.0 | |
| 4 | Niki Lauda | Brabham | 2 | 44.0 |
| 5 | Patrick Depailler | Tyrrell | 1 | 34.0 |
| 14 | Patrick Tambay | McLaren | 0 | 8.0 |
| René Arnoux | Surtees | 0 | 0.0 | |
| René Arnoux | Martini | 0 | 0.0 | |
| 12 | Riccardo Patrese | Arrows | 0 | 11.0 |
| Rolf Stommelen | Arrows | 0 | 0.0 | |
| 2 | Ronnie Peterson | Team Lotus | 2 | 51.0 |
| Rupert Keegan | Surtees | 0 | 0.0 | |
| 19 | Vittorio Brambilla | Surtees | 0 | 1.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| ATS | 0 | 0.0 | ||
| 10 | Arrows | 0 | 11.0 | |
| 3 | Brabham | 2 | 53.0 | |
| 14 | Ensign | 0 | 1.0 | |
| 2 | Ferrari | 5 | 58.0 | |
| 7 | Fittipaldi | 0 | 17.0 | |
| Hesketh | 0 | 0.0 | ||
| 6 | Ligier | 0 | 19.0 | |
| Martini | 0 | 0.0 | ||
| 8 | McLaren | 0 | 15.0 | |
| Merzario | 0 | 0.0 | ||
| 12 | Renault | 0 | 3.0 | |
| 11 | Shadow | 0 | 6.0 | |
| 13 | Surtees | 0 | 1.0 | |
| 1 | Team Lotus | 8 | 86.0 | |
| Theodore | 0 | 0.0 | ||
| 4 | Tyrrell | 1 | 38.0 | |
| 9 | Williams | 0 | 11.0 | |
| 5 | Wolf | 0 | 24.0 |
Related