Round 4 | Long Beach
United States Grand Prix West at Long Beach, 1978-04-02. Carlos Reutemann won it for Ferrari. Podium: Carlos Reutemann, Mario Andretti, Patrick Depailler.
Winner
Carlos Reutemann
Ferrari
Pole
—
not available
Fastest lap
—
not available
Circuit
Long Beach
USA
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 1 | 80 | Finished | 9.0 |
| 2 | Mario Andretti | Team Lotus | 4 | 80 | Finished | 6.0 |
| 3 | Patrick Depailler | Tyrrell | 12 | 80 | Finished | 4.0 |
| 4 | Ronnie Peterson | Team Lotus | 6 | 80 | Finished | 3.0 |
| 5 | Jacques Laffite | Ligier | 14 | 80 | Finished | 2.0 |
| 6 | Riccardo Patrese | Arrows | 9 | 79 | +1 Lap | 1.0 |
| 7 | Alan Jones | Williams | 8 | 79 | +1 Lap | 0.0 |
| 8 | Emerson Fittipaldi | Fittipaldi | 15 | 79 | +1 Lap | 0.0 |
| 9 | Rolf Stommelen | Arrows | 18 | 79 | +1 Lap | 0.0 |
| 10 | Clay Regazzoni | Shadow | 20 | 79 | +1 Lap | 0.0 |
| 11 | Jean-Pierre Jarier | ATS | 19 | 75 | +5 Laps | 0.0 |
| 12 | Patrick Tambay | McLaren | 11 | 74 | Accident | 0.0 |
| R | Jody Scheckter | Wolf | 10 | 59 | Accident | 0.0 |
| R | Vittorio Brambilla | Surtees | 17 | 50 | Transmission | 0.0 |
| R | Jean-Pierre Jabouille | Renault | 13 | 43 | Turbo | 0.0 |
| R | Gilles Villeneuve | Ferrari | 2 | 38 | Accident | 0.0 |
| R | Niki Lauda | Brabham | 3 | 27 | Ignition | 0.0 |
| R | Didier Pironi | Tyrrell | 22 | 25 | Gearbox | 0.0 |
| R | Arturo Merzario | Merzario | 21 | 17 | Gearbox | 0.0 |
| R | Jochen Mass | ATS | 16 | 11 | Brakes | 0.0 |
| R | John Watson | Brabham | 5 | 9 | Gearbox | 0.0 |
| R | James Hunt | McLaren | 7 | 5 | Accident | 0.0 |
| W | Rupert Keegan | Surtees | 0 | 0 | Accident | 0.0 |
| W | Hans-Joachim Stuck | Shadow | 0 | 0 | Accident | 0.0 |
Grid movement
Related