Kent | UK
Brands Hatch, UK: 14 championship races on record, 1964-1986. Niki Lauda has won here more than anyone. Williams tops the constructors' list.
Races
14
championship rounds
First GP
1964
first race on record
Latest GP
1986
most recent race
Top winner
Niki Lauda
3 wins
Closest finish
+1.230
Carlos Reutemann beat Niki Lauda, 1978
Race history
Round 5 | Lotus-Climax
Jim Clark
Round 4 | Brabham-Repco
Jack Brabham
Round 7 | Lotus-Ford
Jo Siffert
Round 7 | Team Lotus
Jochen Rindt
Round 7 | Team Lotus
Emerson Fittipaldi
Round 10 | Tyrrell
Jody Scheckter
Round 9 | Ferrari
Niki Lauda
Round 10 | Ferrari
Carlos Reutemann
Round 8 | Williams
Alan Jones
Round 10 | McLaren
Niki Lauda
Round 14 | Brabham
Nelson Piquet
Round 10 | McLaren
Niki Lauda
Round 14 | Williams
Nigel Mansell
Round 9 | Williams
Nigel Mansell
Winners
| Season | Race | Winner | Team | Grid |
|---|---|---|---|---|
| 1964 | British Grand Prix | Jim Clark | Lotus-Climax | 1 |
| 1966 | British Grand Prix | Jack Brabham | Brabham-Repco | 1 |
| 1968 | British Grand Prix | Jo Siffert | Lotus-Ford | 4 |
| 1970 | British Grand Prix | Jochen Rindt | Team Lotus | 1 |
| 1972 | British Grand Prix | Emerson Fittipaldi | Team Lotus | 2 |
| 1974 | British Grand Prix | Jody Scheckter | Tyrrell | 3 |
| 1976 | British Grand Prix | Niki Lauda | Ferrari | 1 |
| 1978 | British Grand Prix | Carlos Reutemann | Ferrari | 8 |
| 1980 | British Grand Prix | Alan Jones | Williams | 3 |
| 1982 | British Grand Prix | Niki Lauda | McLaren | 5 |
| 1983 | European Grand Prix | Nelson Piquet | Brabham | 4 |
| 1984 | British Grand Prix | Niki Lauda | McLaren | 3 |
| 1985 | European Grand Prix | Nigel Mansell | Williams | 3 |
| 1986 | British Grand Prix | Nigel Mansell | Williams | 2 |
Related