Buenos Aires | Argentina
Autódromo Juan y Oscar Gálvez, Argentina: 20 championship races on record, 1953-1998. Juan Fangio has won here more than anyone. Williams tops the constructors' list.
Races
20
championship rounds
First GP
1953
first race on record
Latest GP
1998
most recent race
Top winner
Juan Fangio
4 wins
Lap record
1:27.981
Gerhard Berger, 1997
Closest finish
+0.979
Jacques Villeneuve beat Eddie Irvine, 1997
Most poles
David Coulthard
2 poles
Race history
Round 1 | Ferrari
Alberto Ascari
Round 1 | Maserati
Juan Fangio
Round 1 | Mercedes
Juan Fangio
Round 1 | Ferrari
Juan Fangio
Round 1 | Maserati
Juan Fangio
Round 1 | Cooper
Stirling Moss
Round 1 | Cooper-Climax
Bruce McLaren
Round 1 | Tyrrell
Jackie Stewart
Round 1 | Team Lotus
Emerson Fittipaldi
Round 1 | McLaren
Denny Hulme
Round 1 | McLaren
Emerson Fittipaldi
Round 1 | Wolf
Jody Scheckter
Round 1 | Team Lotus
Mario Andretti
Round 1 | Ligier
Jacques Laffite
Round 1 | Williams
Alan Jones
Round 3 | Brabham
Nelson Piquet
Round 2 | Williams
Damon Hill
Round 3 | Williams
Damon Hill
Round 3 | Williams
Jacques Villeneuve
Round 3 | Ferrari
Michael Schumacher
Winners
| Season | Race | Winner | Team | Grid |
|---|---|---|---|---|
| 1953 | Argentine Grand Prix | Alberto Ascari | Ferrari | 1 |
| 1954 | Argentine Grand Prix | Juan Fangio | Maserati | 3 |
| 1955 | Argentine Grand Prix | Juan Fangio | Mercedes | 3 |
| 1956 | Argentine Grand Prix | Juan Fangio | Ferrari | 3 |
| 1957 | Argentine Grand Prix | Juan Fangio | Maserati | 2 |
| 1958 | Argentine Grand Prix | Stirling Moss | Cooper | 7 |
| 1960 | Argentine Grand Prix | Bruce McLaren | Cooper-Climax | 13 |
| 1972 | Argentine Grand Prix | Jackie Stewart | Tyrrell | 2 |
| 1973 | Argentine Grand Prix | Emerson Fittipaldi | Team Lotus | 2 |
| 1974 | Argentine Grand Prix | Denny Hulme | McLaren | 10 |
| 1975 | Argentine Grand Prix | Emerson Fittipaldi | McLaren | 5 |
| 1977 | Argentine Grand Prix | Jody Scheckter | Wolf | 11 |
| 1978 | Argentine Grand Prix | Mario Andretti | Team Lotus | 1 |
| 1979 | Argentine Grand Prix | Jacques Laffite | Ligier | 1 |
| 1980 | Argentine Grand Prix | Alan Jones | Williams | 1 |
| 1981 | Argentine Grand Prix | Nelson Piquet | Brabham | 1 |
| 1995 | Argentine Grand Prix | Damon Hill | Williams | 2 |
| 1996 | Argentine Grand Prix | Damon Hill | Williams | 1 |
| 1997 | Argentine Grand Prix | Jacques Villeneuve | Williams | 1 |
| 1998 | Argentine Grand Prix | Michael Schumacher | Ferrari | 2 |
Related