Round 7 | Autodromo Nazionale di Monza
Italian Grand Prix at Autodromo Nazionale di Monza, 1961-09-10. Phil Hill won it for Ferrari. Podium: Phil Hill, Dan Gurney, Bruce McLaren.
Winner
Phil Hill
Ferrari
Pole
—
not available
Fastest lap
—
not available
Circuit
Autodromo Nazionale di Monza
Italy
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Phil Hill | Ferrari | 4 | 43 | Finished | 9.0 |
| 2 | Dan Gurney | Porsche | 12 | 43 | Finished | 6.0 |
| 3 | Bruce McLaren | Cooper-Climax | 14 | 43 | Finished | 4.0 |
| 4 | Jackie Lewis | Cooper-Climax | 16 | 43 | Finished | 3.0 |
| 5 | Tony Brooks | BRM | 13 | 43 | Finished | 2.0 |
| 6 | Roy Salvadori | Cooper-Climax | 18 | 42 | +1 Lap | 1.0 |
| 7 | Carel Godin de Beaufort | Porsche | 15 | 41 | +2 Laps | 0.0 |
| 8 | Lorenzo Bandini | Cooper-Maserati | 21 | 41 | +2 Laps | 0.0 |
| 9 | Maurice Trintignant | Cooper-Maserati | 22 | 41 | +2 Laps | 0.0 |
| 10 | Tim Parnell | Lotus-Climax | 27 | 40 | +3 Laps | 0.0 |
| 11 | Henry Taylor | Lotus-Climax | 23 | 39 | +4 Laps | 0.0 |
| 12 | Renato Pirocchi | Cooper-Maserati | 29 | 38 | +5 Laps | 0.0 |
| R | Stirling Moss | Lotus-Climax | 11 | 36 | Wheel bearing | 0.0 |
| R | Richie Ginther | Ferrari | 3 | 23 | Engine | 0.0 |
| R | Gaetano Starrabba | Lotus-Maserati | 30 | 19 | Engine | 0.0 |
| R | Jo Bonnier | Porsche | 8 | 14 | Suspension | 0.0 |
| R | Ricardo Rodríguez | Ferrari | 2 | 13 | Fuel system | 0.0 |
| R | Giancarlo Baghetti | Ferrari | 6 | 13 | Engine | 0.0 |
| R | Nino Vaccarella | De Tomaso-Alfa Romeo | 20 | 13 | Engine | 0.0 |
| R | Masten Gregory | Lotus-Climax | 17 | 11 | Suspension | 0.0 |
| R | Graham Hill | BRM | 5 | 10 | Engine | 0.0 |
| R | Jack Brabham | Cooper-Climax | 10 | 8 | Overheating | 0.0 |
| R | Brian Naylor | JBW | 31 | 6 | Engine | 0.0 |
| R | Innes Ireland | Lotus-Climax | 9 | 5 | Chassis | 0.0 |
| R | Jack Fairman | Cooper-Climax | 26 | 5 | Engine | 0.0 |
| R | John Surtees | Cooper-Climax | 19 | 2 | Accident | 0.0 |
| R | Wolfgang von Trips | Ferrari | 1 | 1 | Accident | 0.0 |
| R | Jim Clark | Lotus-Climax | 7 | 1 | Accident | 0.0 |
| R | Roberto Bussinello | De Tomaso-Alfa Romeo | 24 | 1 | Engine | 0.0 |
| R | Wolfgang Seidel | Lotus-Climax | 28 | 1 | Engine | 0.0 |
| R | Roberto Lippi | De Tomaso-Osca | 32 | 1 | Engine | 0.0 |
| R | Gerry Ashmore | Lotus-Climax | 25 | 0 | Accident | 0.0 |
| W | Edgar Barth | Porsche | 0 | 0 | Withdrew | 0.0 |
| W | Massimo Natili | Cooper-Maserati | 0 | 0 | Withdrew | 0.0 |
| W | Alfonso Thiele | Cooper-Climax | 0 | 0 | Withdrew | 0.0 |
| W | Ernesto Prinoth | Lotus-Climax | 0 | 0 | Withdrew | 0.0 |
| W | Menato Boffa | Cooper-Climax | 0 | 0 | Withdrew | 0.0 |
| W | Michael May | Lotus-Climax | 0 | 0 | Withdrew | 0.0 |
Grid movement
Related