Round 12 | Autodromo Nazionale di Monza
Italian Grand Prix at Autodromo Nazionale di Monza, 1994-09-11. Damon Hill won it for Williams. Podium: Damon Hill, Gerhard Berger, Mika Häkkinen.
Winner
Damon Hill
Williams
Pole
Jean Alesi
Ferrari
Fastest lap
—
not available
Circuit
Autodromo Nazionale di Monza
Italy
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Damon Hill | Williams | 3 | 53 | Finished | 10.0 |
| 2 | Gerhard Berger | Ferrari | 2 | 53 | Finished | 6.0 |
| 3 | Mika Häkkinen | McLaren | 7 | 53 | Finished | 4.0 |
| 4 | Rubens Barrichello | Jordan | 16 | 53 | Finished | 3.0 |
| 5 | Martin Brundle | McLaren | 15 | 53 | Finished | 2.0 |
| 6 | David Coulthard | Williams | 5 | 52 | Out of fuel | 1.0 |
| 7 | Éric Bernard | Ligier | 12 | 52 | +1 Lap | 0.0 |
| 8 | Érik Comas | Larrousse | 24 | 52 | +1 Lap | 0.0 |
| 9 | Jyrki Järvilehto | Benetton | 20 | 52 | +1 Lap | 0.0 |
| 10 | Olivier Panis | Ligier | 6 | 51 | +2 Laps | 0.0 |
| R | David Brabham | Simtek | 26 | 46 | Puncture | 0.0 |
| R | Ukyo Katayama | Tyrrell | 14 | 45 | Spun off | 0.0 |
| R | Christian Fittipaldi | Footwork | 19 | 43 | Engine | 0.0 |
| R | Eddie Irvine | Jordan | 9 | 41 | Engine | 0.0 |
| R | Mark Blundell | Tyrrell | 21 | 39 | Spun off | 0.0 |
| R | Pierluigi Martini | Minardi | 18 | 30 | Spun off | 0.0 |
| R | Michele Alboreto | Minardi | 22 | 28 | Gearbox | 0.0 |
| R | Heinz-Harald Frentzen | Sauber | 11 | 22 | Engine | 0.0 |
| R | Andrea de Cesaris | Sauber | 8 | 20 | Engine | 0.0 |
| R | Jean-Marc Gounon | Simtek | 25 | 20 | Gearbox | 0.0 |
| R | Yannick Dalmas | Larrousse | 23 | 18 | Spun off | 0.0 |
| R | Jean Alesi | Ferrari | 1 | 14 | Gearbox | 0.0 |
| R | Johnny Herbert | Team Lotus | 4 | 13 | Alternator | 0.0 |
| R | Jos Verstappen | Benetton | 10 | 0 | Collision | 0.0 |
| R | Alessandro Zanardi | Team Lotus | 13 | 0 | Collision | 0.0 |
| R | Gianni Morbidelli | Footwork | 17 | 0 | Collision | 0.0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Jean Alesi | Ferrari | 1:23.844 | ||
| 2 | Gerhard Berger | Ferrari | 1:23.978 | ||
| 3 | Damon Hill | Williams | 1:24.158 | ||
| 4 | Johnny Herbert | Team Lotus | 1:24.374 | ||
| 5 | David Coulthard | Williams | 1:24.502 | ||
| 6 | Olivier Panis | Ligier | 1:25.455 | ||
| 7 | Mika Häkkinen | McLaren | 1:25.528 | ||
| 8 | Andrea de Cesaris | Sauber | 1:25.540 | ||
| 9 | Eddie Irvine | Jordan | 1:25.568 | ||
| 10 | Jos Verstappen | Benetton | 1:25.618 | ||
| 11 | Heinz-Harald Frentzen | Sauber | 1:25.628 | ||
| 12 | Éric Bernard | Ligier | 1:25.718 | ||
| 13 | Alessandro Zanardi | Team Lotus | 1:25.733 | ||
| 14 | Ukyo Katayama | Tyrrell | 1:25.889 | ||
| 15 | Martin Brundle | McLaren | 1:25.933 | ||
| 16 | Rubens Barrichello | Jordan | 1:25.946 | ||
| 17 | Gianni Morbidelli | Footwork | 1:26.002 | ||
| 18 | Pierluigi Martini | Minardi | 1:26.056 | ||
| 19 | Christian Fittipaldi | Footwork | 1:26.337 | ||
| 20 | Jyrki Järvilehto | Benetton | 1:26.384 | ||
| 21 | Mark Blundell | Tyrrell | 1:26.574 | ||
| 22 | Michele Alboreto | Minardi | 1:26.832 | ||
| 23 | Yannick Dalmas | Larrousse | 1:27.846 | ||
| 24 | Érik Comas | Larrousse | 1:27.894 | ||
| 25 | Jean-Marc Gounon | Simtek | 1:28.353 | ||
| 26 | David Brabham | Simtek | 1:28.619 |
Grid movement
Related