Formula One constructor
Williams: 51 seasons on the grid, 114 wins, 316 podiums.
Seasons
51
1975-2026
Wins
114
race victories
Podiums
316
top-three finishes
Poles
38
pole positions
Fastest laps
8
race-fastest laps
Reliability
68%
classified finishes
Consistency
53/100
across 59 drivers, 1702 starts
Lineage
0 wins | 1 podiums
Arturo Merzario, Damien Magee, François Migault, ...
0 wins | 0 podiums
Renzo Zorzi
0 wins | 1 podiums
Alan Jones
5 wins | 10 podiums
Alan Jones, Clay Regazzoni
6 wins | 18 podiums
Alan Jones, Carlos Reutemann, Rupert Keegan
4 wins | 13 podiums
Alan Jones, Carlos Reutemann
1 wins | 7 podiums
Carlos Reutemann, Derek Daly, Keke Rosberg, ...
1 wins | 3 podiums
Jacques Laffite, Jonathan Palmer, Keke Rosberg
1 wins | 2 podiums
Jacques Laffite, Keke Rosberg
4 wins | 8 podiums
Keke Rosberg, Nigel Mansell
9 wins | 19 podiums
Nelson Piquet, Nigel Mansell
9 wins | 18 podiums
Nelson Piquet, Nigel Mansell, Riccardo Patrese
0 wins | 2 podiums
Jean-Louis Schlesser, Martin Brundle, Nigel Mansell, ...
2 wins | 11 podiums
Riccardo Patrese, Thierry Boutsen
2 wins | 4 podiums
Riccardo Patrese, Thierry Boutsen
7 wins | 17 podiums
Nigel Mansell, Riccardo Patrese
10 wins | 21 podiums
Nigel Mansell, Riccardo Patrese
10 wins | 22 podiums
Alain Prost, Damon Hill
7 wins | 13 podiums
Ayrton Senna, Damon Hill, David Coulthard, ...
5 wins | 17 podiums
Damon Hill, David Coulthard
12 wins | 21 podiums
Damon Hill, Jacques Villeneuve
8 wins | 15 podiums
Heinz-Harald Frentzen, Jacques Villeneuve
0 wins | 3 podiums
Heinz-Harald Frentzen, Jacques Villeneuve
0 wins | 3 podiums
Alessandro Zanardi, Ralf Schumacher
0 wins | 3 podiums
Jenson Button, Ralf Schumacher
4 wins | 9 podiums
Juan Pablo Montoya, Ralf Schumacher
1 wins | 13 podiums
Juan Pablo Montoya, Ralf Schumacher
4 wins | 12 podiums
Juan Pablo Montoya, Marc Gené, Ralf Schumacher
1 wins | 4 podiums
Antônio Pizzonia, Juan Pablo Montoya, Marc Gené, ...
0 wins | 4 podiums
Antônio Pizzonia, Mark Webber, Nick Heidfeld
0 wins | 0 podiums
Mark Webber, Nico Rosberg
0 wins | 1 podiums
Alexander Wurz, Kazuki Nakajima, Nico Rosberg
0 wins | 2 podiums
Kazuki Nakajima, Nico Rosberg
0 wins | 0 podiums
Kazuki Nakajima, Nico Rosberg
0 wins | 0 podiums
Nico Hülkenberg, Rubens Barrichello
0 wins | 0 podiums
Pastor Maldonado, Rubens Barrichello
1 wins | 1 podiums
Bruno Senna, Pastor Maldonado
0 wins | 0 podiums
Pastor Maldonado, Valtteri Bottas
0 wins | 9 podiums
Felipe Massa, Valtteri Bottas
0 wins | 4 podiums
Felipe Massa, Valtteri Bottas
0 wins | 1 podiums
Felipe Massa, Valtteri Bottas
0 wins | 1 podiums
Felipe Massa, Lance Stroll, Paul di Resta
0 wins | 0 podiums
Lance Stroll, Sergey Sirotkin
0 wins | 0 podiums
George Russell, Robert Kubica
0 wins | 0 podiums
George Russell, Jack Aitken, Nicholas Latifi
0 wins | 1 podiums
George Russell, Nicholas Latifi
0 wins | 0 podiums
Alexander Albon, Nicholas Latifi, Nyck de Vries
0 wins | 0 podiums
Alexander Albon, Logan Sargeant
0 wins | 0 podiums
Alexander Albon, Franco Colapinto, Logan Sargeant
0 wins | 2 podiums
Alexander Albon, Carlos Sainz
0 wins | 0 podiums
Alexander Albon, Carlos Sainz
Drivers
99 result rows
97 result rows
94 result rows
81 result rows
78 result rows
78 result rows
70 result rows
68 result rows
65 result rows
62 result rows
61 result rows
60 result rows
59 result rows
58 result rows
49 result rows
41 result rows
40 result rows
38 result rows
Wins
1979 R9 | Williams
Silverstone Circuit
1979 R10 | Williams
Hockenheimring
1979 R11 | Williams
Red Bull Ring
1979 R12 | Williams
Circuit Park Zandvoort
1979 R14 | Williams
Circuit Gilles Villeneuve
1980 R1 | Williams
Autódromo Juan y Oscar Gálvez
1980 R6 | Williams
Circuit de Monaco
1980 R7 | Williams
Circuit Paul Ricard
1980 R8 | Williams
Brands Hatch
1980 R13 | Williams
Circuit Gilles Villeneuve
1980 R14 | Williams
Watkins Glen
1981 R1 | Williams
Long Beach
Results
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| R | Arturo Merzario | Williams | 20 | 44 | Not classified | 0.0 |
| R | Jacques Laffite | Williams | 17 | 15 | Gearbox | 0.0 |
| 11 | Jacques Laffite | Williams | 11 | 39 | +1 Lap | 0.0 |
| R | Arturo Merzario | Williams | 11 | 24 | Fuel system | 0.0 |
| R | Jacques Laffite | Williams | 23 | 69 | Not classified | 0.0 |
| R | Arturo Merzario | Williams | 15 | 22 | Engine | 0.0 |
| 7 | Tony Brise | Williams | 18 | 27 | +2 Laps | 0.0 |
| W | Arturo Merzario | Williams | 25 | 1 | Withdrew | 0.0 |
| R | Jacques Laffite | Williams | 23 | 18 | Gearbox | 0.0 |
| R | Arturo Merzario | Williams | 19 | 2 | Clutch | 0.0 |
| 14 | Damien Magee | Williams | 22 | 78 | +2 Laps | 0.0 |
| R | Ian Scheckter | Williams | 20 | 49 | Tyre | 0.0 |
| 12 | Ian Scheckter | Williams | 19 | 70 | +5 Laps | 0.0 |
| R | Jacques Laffite | Williams | 15 | 64 | Engine | 0.0 |
| 11 | Jacques Laffite | Williams | 16 | 54 | Finished | 0.0 |
| W | François Migault | Williams | 24 | 0 | Withdrew | 0.0 |
| R | Jacques Laffite | Williams | 19 | 5 | Gearbox | 0.0 |
| 2 | Jacques Laffite | Williams | 15 | 14 | Finished | 6.0 |
| R | Ian Ashley | Williams | 20 | 0 | Accident | 0.0 |
| R | Jacques Laffite | Williams | 12 | 21 | Handling | 0.0 |
| R | Jo Vonlanthen | Williams | 28 | 14 | Engine | 0.0 |
| 14 | Renzo Zorzi | Williams | 22 | 46 | +6 Laps | 0.0 |
| R | Jacques Laffite | Williams | 18 | 7 | Gearbox | 0.0 |
| W | Jacques Laffite | Williams | 21 | 0 | Physical | 0.0 |
| W | Lella Lombardi | Williams | 24 | 0 | Ignition | 0.0 |
| 9 | Renzo Zorzi | Williams | 17 | 39 | +1 Lap | 0.0 |
| R | Alan Jones | Williams | 14 | 36 | Fuel system | 0.0 |
| 11 | Alan Jones | Williams | 8 | 58 | +5 Laps | 0.0 |
| 4 | Alan Jones | Williams | 18 | 78 | Finished | 3.0 |
| 7 | Alan Jones | Williams | 8 | 79 | +1 Lap | 0.0 |
| R | Alan Jones | Williams | 10 | 29 | Oil leak | 0.0 |
| 10 | Alan Jones | Williams | 11 | 68 | +2 Laps | 0.0 |
| 8 | Alan Jones | Williams | 18 | 74 | +1 Lap | 0.0 |
| R | Alan Jones | Williams | 9 | 46 | Wheel | 0.0 |
| 5 | Alan Jones | Williams | 14 | 54 | Finished | 2.0 |
| R | Alan Jones | Williams | 6 | 26 | Transmission | 0.0 |
| R | Alan Jones | Williams | 6 | 31 | Fuel system | 0.0 |
| R | Alan Jones | Williams | 15 | 7 | Accident | 0.0 |
| R | Alan Jones | Williams | 11 | 17 | Throttle | 0.0 |
| 13 | Alan Jones | Williams | 6 | 39 | +1 Lap | 0.0 |
| 2 | Alan Jones | Williams | 3 | 59 | Finished | 6.0 |
| 9 | Alan Jones | Williams | 5 | 70 | Finished | 0.0 |
| 9 | Alan Jones | Williams | 15 | 51 | +2 Laps | 0.0 |
| 10 | Clay Regazzoni | Williams | 17 | 51 | +2 Laps | 0.0 |
| 15 | Clay Regazzoni | Williams | 17 | 38 | +2 Laps | 0.0 |
| R | Alan Jones | Williams | 13 | 33 | Fuel system | 0.0 |
| 9 | Clay Regazzoni | Williams | 22 | 76 | +2 Laps | 0.0 |
| R | Alan Jones | Williams | 19 | 63 | Suspension | 0.0 |
| 3 | Alan Jones | Williams | 10 | 80 | Finished | 4.0 |
| R | Clay Regazzoni | Williams | 15 | 48 | Engine | 0.0 |
| R | Alan Jones | Williams | 13 | 54 | Gearbox | 0.0 |
| R | Clay Regazzoni | Williams | 14 | 32 | Engine | 0.0 |
| R | Alan Jones | Williams | 4 | 39 | Electrical | 0.0 |
| R | Clay Regazzoni | Williams | 8 | 1 | Accident | 0.0 |
| 2 | Clay Regazzoni | Williams | 16 | 76 | Finished | 6.0 |
| R | Alan Jones | Williams | 9 | 43 | Steering | 0.0 |
| 4 | Alan Jones | Williams | 7 | 80 | Finished | 3.0 |
| 6 | Clay Regazzoni | Williams | 9 | 80 | Finished | 1.0 |
| 1 | Clay Regazzoni | Williams | 4 | 68 | Finished | 9.0 |
| R | Alan Jones | Williams | 1 | 38 | Water pump | 0.0 |
| 1 | Alan Jones | Williams | 2 | 45 | Finished | 9.0 |
| 2 | Clay Regazzoni | Williams | 6 | 45 | Finished | 6.0 |
| 1 | Alan Jones | Williams | 2 | 54 | Finished | 9.0 |
| 5 | Clay Regazzoni | Williams | 6 | 54 | Finished | 2.0 |
| 1 | Alan Jones | Williams | 2 | 75 | Finished | 9.0 |
| R | Clay Regazzoni | Williams | 3 | 0 | Accident | 0.0 |
| 3 | Clay Regazzoni | Williams | 6 | 50 | Finished | 4.0 |
| 9 | Alan Jones | Williams | 4 | 49 | +1 Lap | 0.0 |
| 1 | Alan Jones | Williams | 1 | 72 | Finished | 9.0 |
| 3 | Clay Regazzoni | Williams | 3 | 72 | Finished | 4.0 |
| R | Alan Jones | Williams | 1 | 36 | Wheel | 0.0 |
| R | Clay Regazzoni | Williams | 5 | 29 | Accident | 0.0 |
| 1 | Alan Jones | Williams | 1 | 53 | Finished | 9.0 |
| R | Carlos Reutemann | Williams | 10 | 12 | Engine | 0.0 |
| 3 | Alan Jones | Williams | 10 | 40 | Finished | 4.0 |
| R | Carlos Reutemann | Williams | 4 | 1 | Halfshaft | 0.0 |
| 5 | Carlos Reutemann | Williams | 6 | 77 | +1 Lap | 2.0 |
| R | Alan Jones | Williams | 8 | 34 | Gearbox | 0.0 |
| R | Alan Jones | Williams | 5 | 47 | Accident | 0.0 |
| R | Carlos Reutemann | Williams | 7 | 3 | Transmission | 0.0 |
| 2 | Alan Jones | Williams | 1 | 72 | Finished | 6.0 |
| 3 | Carlos Reutemann | Williams | 4 | 72 | Finished | 4.0 |
| 1 | Carlos Reutemann | Williams | 2 | 76 | Finished | 9.0 |
| R | Alan Jones | Williams | 3 | 24 | Differential | 0.0 |
| 1 | Alan Jones | Williams | 4 | 54 | Finished | 9.0 |
| 6 | Carlos Reutemann | Williams | 5 | 54 | Finished | 1.0 |
| 1 | Alan Jones | Williams | 3 | 76 | Finished | 9.0 |
| 3 | Carlos Reutemann | Williams | 4 | 76 | Finished | 4.0 |
| 11 | Rupert Keegan | Williams | 18 | 73 | +3 Laps | 0.0 |
| 2 | Carlos Reutemann | Williams | 4 | 45 | Finished | 6.0 |
| 3 | Alan Jones | Williams | 1 | 45 | Finished | 4.0 |
| 2 | Alan Jones | Williams | 3 | 54 | Finished | 6.0 |
| 3 | Carlos Reutemann | Williams | 4 | 54 | Finished | 4.0 |
| 15 | Rupert Keegan | Williams | 20 | 52 | +2 Laps | 0.0 |
| 4 | Carlos Reutemann | Williams | 3 | 72 | Finished | 3.0 |
| 11 | Alan Jones | Williams | 4 | 69 | +3 Laps | 0.0 |
| 2 | Alan Jones | Williams | 6 | 60 | Finished | 6.0 |
| 3 | Carlos Reutemann | Williams | 3 | 60 | Finished | 4.0 |
| 11 | Rupert Keegan | Williams | 21 | 58 | +2 Laps | 0.0 |
| 1 | Alan Jones | Williams | 2 | 70 | Finished | 9.0 |
Related