Formula One constructor
RB F1 Team: 3 seasons on the grid, 0 wins, 1 podiums.
Seasons
3
2024-2026
Wins
0
race victories
Podiums
1
top-three finishes
Poles
0
pole positions
Fastest laps
1
race-fastest laps
Reliability
46%
classified finishes
Consistency
35/100
across 5 drivers, 112 starts
Lineage
Drivers
Results
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 13 | Daniel Ricciardo | RB F1 Team | 14 | 56 | Lapped | 0.0 |
| 14 | Yuki Tsunoda | RB F1 Team | 11 | 56 | Lapped | 0.0 |
| 15 | Yuki Tsunoda | RB F1 Team | 9 | 49 | Lapped | 0.0 |
| 16 | Daniel Ricciardo | RB F1 Team | 14 | 49 | Lapped | 0.0 |
| 7 | Yuki Tsunoda | RB F1 Team | 8 | 58 | Finished | 6.0 |
| 12 | Daniel Ricciardo | RB F1 Team | 18 | 57 | Lapped | 0.0 |
| 10 | Yuki Tsunoda | RB F1 Team | 10 | 52 | Lapped | 1.0 |
| R | Daniel Ricciardo | RB F1 Team | 11 | 0 | Retired | 0.0 |
| R | Daniel Ricciardo | RB F1 Team | 12 | 33 | Retired | 0.0 |
| R | Yuki Tsunoda | RB F1 Team | 19 | 26 | Retired | 0.0 |
| 7 | Yuki Tsunoda | RB F1 Team | 10 | 57 | Finished | 6.0 |
| 15 | Daniel Ricciardo | RB F1 Team | 20 | 57 | Finished | 0.0 |
| 10 | Yuki Tsunoda | RB F1 Team | 7 | 62 | Lapped | 1.0 |
| 13 | Daniel Ricciardo | RB F1 Team | 9 | 62 | Lapped | 0.0 |
| 8 | Yuki Tsunoda | RB F1 Team | 8 | 77 | Lapped | 4.0 |
| 12 | Daniel Ricciardo | RB F1 Team | 12 | 76 | Lapped | 0.0 |
| 8 | Daniel Ricciardo | RB F1 Team | 5 | 70 | Finished | 4.0 |
| 14 | Yuki Tsunoda | RB F1 Team | 8 | 70 | Finished | 0.0 |
| 15 | Daniel Ricciardo | RB F1 Team | 18 | 65 | Lapped | 0.0 |
| 19 | Yuki Tsunoda | RB F1 Team | 17 | 65 | Lapped | 0.0 |
| 9 | Daniel Ricciardo | RB F1 Team | 11 | 71 | Finished | 2.0 |
| 14 | Yuki Tsunoda | RB F1 Team | 14 | 70 | Lapped | 0.0 |
| 10 | Yuki Tsunoda | RB F1 Team | 13 | 52 | Finished | 1.0 |
| 13 | Daniel Ricciardo | RB F1 Team | 15 | 51 | Lapped | 0.0 |
| 9 | Yuki Tsunoda | RB F1 Team | 10 | 70 | Finished | 2.0 |
| 12 | Daniel Ricciardo | RB F1 Team | 9 | 69 | Lapped | 0.0 |
| 10 | Daniel Ricciardo | RB F1 Team | 13 | 44 | Finished | 1.0 |
| 16 | Yuki Tsunoda | RB F1 Team | 20 | 44 | Finished | 0.0 |
| 12 | Daniel Ricciardo | RB F1 Team | 13 | 71 | Lapped | 0.0 |
| 17 | Yuki Tsunoda | RB F1 Team | 11 | 71 | Lapped | 0.0 |
| 13 | Daniel Ricciardo | RB F1 Team | 12 | 53 | Finished | 0.0 |
| R | Yuki Tsunoda | RB F1 Team | 16 | 7 | Retired | 0.0 |
| 13 | Daniel Ricciardo | RB F1 Team | 14 | 51 | Finished | 0.0 |
| R | Yuki Tsunoda | RB F1 Team | 11 | 14 | Retired | 0.0 |
| 12 | Yuki Tsunoda | RB F1 Team | 8 | 61 | Lapped | 0.0 |
| 18 | Daniel Ricciardo | RB F1 Team | 16 | 61 | Lapped | 0.0 |
| 9 | Liam Lawson | RB F1 Team | 19 | 56 | Finished | 2.0 |
| 14 | Yuki Tsunoda | RB F1 Team | 10 | 55 | Lapped | 0.0 |
| 16 | Liam Lawson | RB F1 Team | 12 | 70 | Lapped | 0.0 |
| R | Yuki Tsunoda | RB F1 Team | 11 | 0 | Retired | 0.0 |
| 7 | Yuki Tsunoda | RB F1 Team | 3 | 69 | Finished | 6.0 |
| 9 | Liam Lawson | RB F1 Team | 5 | 69 | Finished | 2.0 |
| 9 | Yuki Tsunoda | RB F1 Team | 7 | 50 | Finished | 2.0 |
| 16 | Liam Lawson | RB F1 Team | 14 | 50 | Finished | 0.0 |
| 13 | Yuki Tsunoda | RB F1 Team | 14 | 57 | Finished | 0.0 |
| 14 | Liam Lawson | RB F1 Team | 17 | 57 | Finished | 0.0 |
| 12 | Yuki Tsunoda | RB F1 Team | 11 | 57 | Lapped | 0.0 |
| 17 | Liam Lawson | RB F1 Team | 12 | 55 | Retired | 0.0 |
| 12 | Yuki Tsunoda | RB F1 Team | 5 | 57 | Finished | 0.0 |
| R | Isack Hadjar | RB F1 Team | 11 | 0 | Retired | 0.0 |
| 11 | Isack Hadjar | RB F1 Team | 7 | 56 | Finished | 0.0 |
| 16 | Yuki Tsunoda | RB F1 Team | 9 | 55 | Lapped | 0.0 |
| 8 | Isack Hadjar | RB F1 Team | 7 | 53 | Finished | 4.0 |
| 17 | Liam Lawson | RB F1 Team | 13 | 53 | Finished | 0.0 |
| 13 | Isack Hadjar | RB F1 Team | 12 | 57 | Finished | 0.0 |
| 16 | Liam Lawson | RB F1 Team | 17 | 57 | Finished | 0.0 |
| 10 | Isack Hadjar | RB F1 Team | 14 | 50 | Finished | 1.0 |
| 12 | Liam Lawson | RB F1 Team | 12 | 50 | Finished | 0.0 |
| 11 | Isack Hadjar | RB F1 Team | 11 | 57 | Finished | 0.0 |
| R | Liam Lawson | RB F1 Team | 15 | 36 | Retired | 0.0 |
| 9 | Isack Hadjar | RB F1 Team | 9 | 63 | Finished | 2.0 |
| 14 | Liam Lawson | RB F1 Team | 15 | 63 | Finished | 0.0 |
| 6 | Isack Hadjar | RB F1 Team | 5 | 77 | Lapped | 8.0 |
| 8 | Liam Lawson | RB F1 Team | 9 | 77 | Lapped | 4.0 |
| 7 | Isack Hadjar | RB F1 Team | 9 | 66 | Finished | 6.0 |
| 11 | Liam Lawson | RB F1 Team | 13 | 66 | Finished | 0.0 |
| 16 | Isack Hadjar | RB F1 Team | 12 | 69 | Lapped | 0.0 |
| R | Liam Lawson | RB F1 Team | 19 | 53 | Retired | 0.0 |
| 6 | Liam Lawson | RB F1 Team | 6 | 70 | Finished | 8.0 |
| 12 | Isack Hadjar | RB F1 Team | 13 | 69 | Lapped | 0.0 |
| R | Isack Hadjar | RB F1 Team | 12 | 17 | Retired | 0.0 |
| R | Liam Lawson | RB F1 Team | 15 | 0 | Retired | 0.0 |
| 8 | Liam Lawson | RB F1 Team | 9 | 44 | Finished | 4.0 |
| 20 | Isack Hadjar | RB F1 Team | 8 | 43 | Lapped | 0.0 |
| 8 | Liam Lawson | RB F1 Team | 9 | 70 | Finished | 4.0 |
| 11 | Isack Hadjar | RB F1 Team | 10 | 69 | Lapped | 0.0 |
| 3 | Isack Hadjar | RB F1 Team | 4 | 72 | Finished | 15.0 |
| 12 | Liam Lawson | RB F1 Team | 8 | 72 | Finished | 0.0 |
| 10 | Isack Hadjar | RB F1 Team | 19 | 53 | Finished | 1.0 |
| 14 | Liam Lawson | RB F1 Team | 18 | 53 | Finished | 0.0 |
| 5 | Liam Lawson | RB F1 Team | 3 | 51 | Finished | 10.0 |
| 10 | Isack Hadjar | RB F1 Team | 8 | 51 | Finished | 1.0 |
| 11 | Isack Hadjar | RB F1 Team | 8 | 61 | Lapped | 0.0 |
| 15 | Liam Lawson | RB F1 Team | 12 | 61 | Lapped | 0.0 |
| 11 | Liam Lawson | RB F1 Team | 12 | 56 | Finished | 0.0 |
| 16 | Isack Hadjar | RB F1 Team | 20 | 56 | Finished | 0.0 |
| 13 | Isack Hadjar | RB F1 Team | 8 | 70 | Lapped | 0.0 |
| R | Liam Lawson | RB F1 Team | 15 | 5 | Retired | 0.0 |
| 7 | Liam Lawson | RB F1 Team | 7 | 71 | Finished | 6.0 |
| 8 | Isack Hadjar | RB F1 Team | 5 | 71 | Finished | 4.0 |
| 6 | Isack Hadjar | RB F1 Team | 8 | 50 | Finished | 8.0 |
| 14 | Liam Lawson | RB F1 Team | 6 | 49 | Lapped | 0.0 |
| 9 | Liam Lawson | RB F1 Team | 12 | 57 | Finished | 2.0 |
| 18 | Isack Hadjar | RB F1 Team | 6 | 55 | Retired | 0.0 |
| 17 | Isack Hadjar | RB F1 Team | 9 | 57 | Lapped | 0.0 |
| 18 | Liam Lawson | RB F1 Team | 13 | 57 | Lapped | 0.0 |
| 8 | Arvid Lindblad | RB F1 Team | 9 | 57 | Lapped | 4.0 |
| 13 | Liam Lawson | RB F1 Team | 8 | 57 | Lapped | 0.0 |
| 7 | Liam Lawson | RB F1 Team | 14 | 56 | Finished | 6.0 |
| 12 | Arvid Lindblad | RB F1 Team | 15 | 55 | Lapped | 0.0 |
Related