Midrand | South Africa
Kyalami, South Africa: 20 championship races on record, 1967-1993. Niki Lauda has won here more than anyone. Ferrari tops the constructors' list.
Races
20
championship rounds
First GP
1967
first race on record
Latest GP
1993
most recent race
Top winner
Niki Lauda
3 wins
Closest finish
+0.466
Ronnie Peterson beat Patrick Depailler, 1978
Race history
Round 1 | Cooper-Maserati
Pedro Rodríguez
Round 1 | Lotus-Ford
Jim Clark
Round 1 | Matra-Ford
Jackie Stewart
Round 1 | Brabham
Jack Brabham
Round 1 | Ferrari
Mario Andretti
Round 2 | McLaren
Denny Hulme
Round 3 | Tyrrell
Jackie Stewart
Round 3 | Brabham
Carlos Reutemann
Round 3 | Tyrrell
Jody Scheckter
Round 2 | Ferrari
Niki Lauda
Round 3 | Ferrari
Niki Lauda
Round 3 | Team Lotus
Ronnie Peterson
Round 3 | Ferrari
Gilles Villeneuve
Round 3 | Renault
René Arnoux
Round 1 | Renault
Alain Prost
Round 15 | Brabham
Riccardo Patrese
Round 2 | McLaren
Niki Lauda
Round 15 | Williams
Nigel Mansell
Round 1 | Williams
Nigel Mansell
Round 1 | Williams
Alain Prost
Winners
| Season | Race | Winner | Team | Grid |
|---|---|---|---|---|
| 1967 | South African Grand Prix | Pedro Rodríguez | Cooper-Maserati | 4 |
| 1968 | South African Grand Prix | Jim Clark | Lotus-Ford | 1 |
| 1969 | South African Grand Prix | Jackie Stewart | Matra-Ford | 4 |
| 1970 | South African Grand Prix | Jack Brabham | Brabham | 3 |
| 1971 | South African Grand Prix | Mario Andretti | Ferrari | 4 |
| 1972 | South African Grand Prix | Denny Hulme | McLaren | 5 |
| 1973 | South African Grand Prix | Jackie Stewart | Tyrrell | 16 |
| 1974 | South African Grand Prix | Carlos Reutemann | Brabham | 4 |
| 1975 | South African Grand Prix | Jody Scheckter | Tyrrell | 3 |
| 1976 | South African Grand Prix | Niki Lauda | Ferrari | 2 |
| 1977 | South African Grand Prix | Niki Lauda | Ferrari | 3 |
| 1978 | South African Grand Prix | Ronnie Peterson | Team Lotus | 12 |
| 1979 | South African Grand Prix | Gilles Villeneuve | Ferrari | 3 |
| 1980 | South African Grand Prix | René Arnoux | Renault | 2 |
| 1982 | South African Grand Prix | Alain Prost | Renault | 5 |
| 1983 | South African Grand Prix | Riccardo Patrese | Brabham | 3 |
| 1984 | South African Grand Prix | Niki Lauda | McLaren | 8 |
| 1985 | South African Grand Prix | Nigel Mansell | Williams | 1 |
| 1992 | South African Grand Prix | Nigel Mansell | Williams | 1 |
| 1993 | South African Grand Prix | Alain Prost | Williams | 1 |
Related