Formula One constructor
BMW Sauber: 4 seasons on the grid, 1 wins, 17 podiums.
Seasons
4
2006-2009
Wins
1
race victories
Podiums
17
top-three finishes
Poles
1
pole positions
Fastest laps
2
race-fastest laps
Reliability
84%
classified finishes
Consistency
61/100
across 4 drivers, 139 starts
Lineage
Drivers
Wins
Results
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 12 | Nick Heidfeld | BMW Sauber | 10 | 56 | +1 Lap | 0.0 |
| R | Jacques Villeneuve | BMW Sauber | 11 | 29 | Engine | 0.0 |
| 7 | Jacques Villeneuve | BMW Sauber | 10 | 56 | Finished | 2.0 |
| R | Nick Heidfeld | BMW Sauber | 11 | 48 | Engine | 0.0 |
| 4 | Nick Heidfeld | BMW Sauber | 8 | 57 | Finished | 5.0 |
| 6 | Jacques Villeneuve | BMW Sauber | 19 | 57 | Finished | 3.0 |
| 12 | Jacques Villeneuve | BMW Sauber | 12 | 62 | Finished | 0.0 |
| 13 | Nick Heidfeld | BMW Sauber | 15 | 61 | +1 Lap | 0.0 |
| 8 | Jacques Villeneuve | BMW Sauber | 9 | 60 | Finished | 1.0 |
| 10 | Nick Heidfeld | BMW Sauber | 13 | 59 | +1 Lap | 0.0 |
| 8 | Nick Heidfeld | BMW Sauber | 10 | 65 | +1 Lap | 1.0 |
| 12 | Jacques Villeneuve | BMW Sauber | 22 | 65 | +1 Lap | 0.0 |
| 7 | Nick Heidfeld | BMW Sauber | 15 | 77 | +1 Lap | 2.0 |
| 14 | Jacques Villeneuve | BMW Sauber | 14 | 77 | +1 Lap | 0.0 |
| 7 | Nick Heidfeld | BMW Sauber | 9 | 60 | Finished | 2.0 |
| 8 | Jacques Villeneuve | BMW Sauber | 10 | 60 | Finished | 1.0 |
| 7 | Nick Heidfeld | BMW Sauber | 13 | 69 | +1 Lap | 2.0 |
| R | Jacques Villeneuve | BMW Sauber | 11 | 58 | Accident | 0.0 |
| R | Jacques Villeneuve | BMW Sauber | 6 | 23 | Engine | 0.0 |
| R | Nick Heidfeld | BMW Sauber | 10 | 0 | Accident | 0.0 |
| 8 | Nick Heidfeld | BMW Sauber | 11 | 69 | +1 Lap | 1.0 |
| 11 | Jacques Villeneuve | BMW Sauber | 16 | 69 | +1 Lap | 0.0 |
| R | Jacques Villeneuve | BMW Sauber | 13 | 30 | Accident | 0.0 |
| R | Nick Heidfeld | BMW Sauber | 15 | 9 | Brakes | 0.0 |
| 3 | Nick Heidfeld | BMW Sauber | 10 | 70 | Finished | 6.0 |
| D | Robert Kubica | BMW Sauber | 9 | 69 | Disqualified | 0.0 |
| 12 | Robert Kubica | BMW Sauber | 8 | 57 | +1 Lap | 0.0 |
| 14 | Nick Heidfeld | BMW Sauber | 5 | 56 | +2 Laps | 0.0 |
| 3 | Robert Kubica | BMW Sauber | 6 | 53 | Finished | 6.0 |
| 8 | Nick Heidfeld | BMW Sauber | 3 | 53 | Finished | 1.0 |
| 7 | Nick Heidfeld | BMW Sauber | 8 | 56 | Finished | 2.0 |
| 13 | Robert Kubica | BMW Sauber | 9 | 55 | +1 Lap | 0.0 |
| 8 | Nick Heidfeld | BMW Sauber | 9 | 53 | Finished | 1.0 |
| 9 | Robert Kubica | BMW Sauber | 12 | 53 | Finished | 0.0 |
| 9 | Robert Kubica | BMW Sauber | 9 | 71 | Finished | 0.0 |
| 17 | Nick Heidfeld | BMW Sauber | 8 | 63 | Accident | 0.0 |
| 4 | Nick Heidfeld | BMW Sauber | 3 | 58 | Finished | 5.0 |
| R | Robert Kubica | BMW Sauber | 5 | 36 | Gearbox | 0.0 |
| 4 | Nick Heidfeld | BMW Sauber | 5 | 56 | Finished | 5.0 |
| 18 | Robert Kubica | BMW Sauber | 7 | 55 | +1 Lap | 0.0 |
| 4 | Nick Heidfeld | BMW Sauber | 5 | 57 | Finished | 5.0 |
| 6 | Robert Kubica | BMW Sauber | 6 | 57 | Finished | 3.0 |
| 4 | Robert Kubica | BMW Sauber | 5 | 65 | Finished | 5.0 |
| R | Nick Heidfeld | BMW Sauber | 7 | 46 | Gearbox | 0.0 |
| 5 | Robert Kubica | BMW Sauber | 8 | 77 | +1 Lap | 4.0 |
| 6 | Nick Heidfeld | BMW Sauber | 7 | 77 | +1 Lap | 3.0 |
| 2 | Nick Heidfeld | BMW Sauber | 3 | 70 | Finished | 8.0 |
| R | Robert Kubica | BMW Sauber | 8 | 26 | Accident | 0.0 |
| 8 | Sebastian Vettel | BMW Sauber | 7 | 73 | Finished | 1.0 |
| R | Nick Heidfeld | BMW Sauber | 5 | 56 | Transmission | 0.0 |
| 4 | Robert Kubica | BMW Sauber | 4 | 70 | Finished | 5.0 |
| 5 | Nick Heidfeld | BMW Sauber | 7 | 70 | Finished | 4.0 |
| 4 | Robert Kubica | BMW Sauber | 5 | 59 | Finished | 5.0 |
| 6 | Nick Heidfeld | BMW Sauber | 9 | 59 | Finished | 3.0 |
| 6 | Nick Heidfeld | BMW Sauber | 4 | 60 | Finished | 3.0 |
| 7 | Robert Kubica | BMW Sauber | 5 | 60 | Finished | 2.0 |
| 3 | Nick Heidfeld | BMW Sauber | 2 | 70 | Finished | 6.0 |
| 5 | Robert Kubica | BMW Sauber | 7 | 70 | Finished | 4.0 |
| 4 | Nick Heidfeld | BMW Sauber | 6 | 58 | Finished | 5.0 |
| 8 | Robert Kubica | BMW Sauber | 5 | 58 | Finished | 1.0 |
| 4 | Nick Heidfeld | BMW Sauber | 4 | 53 | Finished | 5.0 |
| 5 | Robert Kubica | BMW Sauber | 6 | 53 | Finished | 4.0 |
| 5 | Nick Heidfeld | BMW Sauber | 6 | 44 | Finished | 4.0 |
| 9 | Robert Kubica | BMW Sauber | 14 | 44 | Finished | 0.0 |
| 7 | Robert Kubica | BMW Sauber | 9 | 67 | Finished | 2.0 |
| 14 | Nick Heidfeld | BMW Sauber | 5 | 65 | Technical | 0.0 |
| 7 | Nick Heidfeld | BMW Sauber | 8 | 56 | Finished | 2.0 |
| R | Robert Kubica | BMW Sauber | 9 | 33 | Hydraulics | 0.0 |
| 5 | Robert Kubica | BMW Sauber | 7 | 71 | Finished | 4.0 |
| 6 | Nick Heidfeld | BMW Sauber | 6 | 71 | Finished | 3.0 |
| 2 | Nick Heidfeld | BMW Sauber | 5 | 58 | Finished | 8.0 |
| R | Robert Kubica | BMW Sauber | 2 | 47 | Collision | 0.0 |
| 2 | Robert Kubica | BMW Sauber | 4 | 56 | Finished | 8.0 |
| 6 | Nick Heidfeld | BMW Sauber | 5 | 56 | Finished | 3.0 |
| 3 | Robert Kubica | BMW Sauber | 1 | 57 | Finished | 6.0 |
| 4 | Nick Heidfeld | BMW Sauber | 6 | 57 | Finished | 5.0 |
| 4 | Robert Kubica | BMW Sauber | 4 | 66 | Finished | 5.0 |
| 9 | Nick Heidfeld | BMW Sauber | 9 | 66 | Finished | 0.0 |
| 4 | Robert Kubica | BMW Sauber | 5 | 58 | Finished | 5.0 |
| 5 | Nick Heidfeld | BMW Sauber | 9 | 58 | Finished | 4.0 |
| 2 | Robert Kubica | BMW Sauber | 5 | 76 | Finished | 8.0 |
| 14 | Nick Heidfeld | BMW Sauber | 12 | 72 | +4 Laps | 0.0 |
| 1 | Robert Kubica | BMW Sauber | 2 | 70 | Finished | 10.0 |
| 2 | Nick Heidfeld | BMW Sauber | 8 | 70 | Finished | 8.0 |
| 5 | Robert Kubica | BMW Sauber | 5 | 70 | Finished | 4.0 |
| 13 | Nick Heidfeld | BMW Sauber | 11 | 70 | Finished | 0.0 |
| 2 | Nick Heidfeld | BMW Sauber | 5 | 60 | Finished | 8.0 |
| R | Robert Kubica | BMW Sauber | 10 | 39 | Spun off | 0.0 |
| 4 | Nick Heidfeld | BMW Sauber | 12 | 67 | Finished | 5.0 |
| 7 | Robert Kubica | BMW Sauber | 7 | 67 | Finished | 2.0 |
| 8 | Robert Kubica | BMW Sauber | 4 | 70 | Finished | 1.0 |
| 10 | Nick Heidfeld | BMW Sauber | 15 | 70 | Finished | 0.0 |
| 3 | Robert Kubica | BMW Sauber | 3 | 57 | Finished | 6.0 |
| 9 | Nick Heidfeld | BMW Sauber | 8 | 57 | Finished | 0.0 |
| 2 | Nick Heidfeld | BMW Sauber | 5 | 44 | Finished | 8.0 |
| 6 | Robert Kubica | BMW Sauber | 8 | 44 | Finished | 3.0 |
| 3 | Robert Kubica | BMW Sauber | 11 | 53 | Finished | 6.0 |
| 5 | Nick Heidfeld | BMW Sauber | 10 | 53 | Finished | 4.0 |
| 6 | Nick Heidfeld | BMW Sauber | 9 | 61 | Finished | 3.0 |
| 11 | Robert Kubica | BMW Sauber | 4 | 61 | Finished | 0.0 |
Related