Formula One constructor
Hesketh: 5 seasons on the grid, 1 wins, 7 podiums.
Seasons
5
1974-1978
Wins
1
race victories
Podiums
7
top-three finishes
Poles
0
pole positions
Fastest laps
0
race-fastest laps
Reliability
47%
classified finishes
Consistency
39/100
across 12 drivers, 62 starts
Lineage
Drivers
27 result rows
18 result rows
12 result rows
5 result rows
4 result rows
3 result rows
2 result rows
1 result rows
1 result rows
1 result rows
1 result rows
1 result rows
Wins
Results
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| R | James Hunt | Hesketh | 14 | 13 | Transmission | 0.0 |
| 10 | James Hunt | Hesketh | 10 | 81 | +3 Laps | 0.0 |
| R | James Hunt | Hesketh | 9 | 45 | Accident | 0.0 |
| R | James Hunt | Hesketh | 7 | 27 | Halfshaft | 0.0 |
| 3 | James Hunt | Hesketh | 6 | 80 | Finished | 4.0 |
| R | James Hunt | Hesketh | 6 | 2 | Collision | 0.0 |
| R | James Hunt | Hesketh | 10 | 0 | Collision | 0.0 |
| R | James Hunt | Hesketh | 6 | 2 | Suspension | 0.0 |
| R | James Hunt | Hesketh | 10 | 10 | Gearbox | 0.0 |
| 3 | James Hunt | Hesketh | 7 | 54 | Finished | 4.0 |
| R | James Hunt | Hesketh | 8 | 2 | Engine | 0.0 |
| 4 | James Hunt | Hesketh | 8 | 80 | Finished | 3.0 |
| 3 | James Hunt | Hesketh | 2 | 59 | Finished | 4.0 |
| 2 | James Hunt | Hesketh | 6 | 53 | Finished | 6.0 |
| 6 | James Hunt | Hesketh | 7 | 40 | Finished | 1.0 |
| R | James Hunt | Hesketh | 12 | 53 | Fuel system | 0.0 |
| R | James Hunt | Hesketh | 3 | 6 | Accident | 0.0 |
| R | Alan Jones | Hesketh | 20 | 3 | Accident | 0.0 |
| R | James Hunt | Hesketh | 11 | 63 | Accident | 0.0 |
| R | Alan Jones | Hesketh | 18 | 61 | Wheel | 0.0 |
| R | James Hunt | Hesketh | 11 | 15 | Transmission | 0.0 |
| R | Alan Jones | Hesketh | 13 | 1 | Accident | 0.0 |
| 10 | Torsten Palm | Hesketh | 21 | 78 | Out of fuel | 0.0 |
| 11 | Alan Jones | Hesketh | 19 | 78 | +2 Laps | 0.0 |
| R | James Hunt | Hesketh | 13 | 21 | Brakes | 0.0 |
| 1 | James Hunt | Hesketh | 3 | 75 | Finished | 9.0 |
| 2 | James Hunt | Hesketh | 3 | 54 | Finished | 6.0 |
| 4 | James Hunt | Hesketh | 9 | 55 | Accident | 3.0 |
| 8 | Harald Ertl | Hesketh | 23 | 14 | Finished | 0.0 |
| R | James Hunt | Hesketh | 9 | 10 | Wheel | 0.0 |
| 2 | James Hunt | Hesketh | 2 | 29 | Finished | 3.0 |
| 13 | Brett Lunger | Hesketh | 17 | 28 | +1 Lap | 0.0 |
| R | Harald Ertl | Hesketh | 26 | 23 | Electrical | 0.0 |
| 5 | James Hunt | Hesketh | 8 | 52 | Finished | 2.0 |
| 9 | Harald Ertl | Hesketh | 17 | 51 | +1 Lap | 0.0 |
| 10 | Brett Lunger | Hesketh | 21 | 50 | +2 Laps | 0.0 |
| 4 | James Hunt | Hesketh | 15 | 59 | Finished | 3.0 |
| R | Brett Lunger | Hesketh | 18 | 46 | Accident | 0.0 |
| 15 | Harald Ertl | Hesketh | 24 | 74 | +4 Laps | 0.0 |
| R | Harald Ertl | Hesketh | 24 | 31 | Engine | 0.0 |
| R | Harald Ertl | Hesketh | 23 | 54 | Spun off | 0.0 |
| 17 | Guy Edwards | Hesketh | 25 | 53 | +1 Lap | 0.0 |
| R | Harald Ertl | Hesketh | 29 | 4 | Differential | 0.0 |
| 7 | Harald Ertl | Hesketh | 23 | 73 | +3 Laps | 0.0 |
| R | Guy Edwards | Hesketh | 25 | 0 | Accident | 0.0 |
| 15 | Guy Edwards | Hesketh | 25 | 13 | +1 Lap | 0.0 |
| R | Harald Ertl | Hesketh | 22 | 0 | Accident | 0.0 |
| 8 | Harald Ertl | Hesketh | 20 | 53 | +1 Lap | 0.0 |
| 12 | Rolf Stommelen | Hesketh | 25 | 72 | +3 Laps | 0.0 |
| R | Harald Ertl | Hesketh | 24 | 49 | Spun off | 0.0 |
| 16 | Harald Ertl | Hesketh | 19 | 49 | Halfshaft | 0.0 |
| W | Guy Edwards | Hesketh | 0 | 0 | Withdrew | 0.0 |
| 20 | Guy Edwards | Hesketh | 23 | 75 | +5 Laps | 0.0 |
| W | Harald Ertl | Hesketh | 0 | 0 | Accident | 0.0 |
| 12 | Alex Ribeiro | Hesketh | 22 | 57 | +2 Laps | 0.0 |
| 13 | Harald Ertl | Hesketh | 21 | 54 | +5 Laps | 0.0 |
| 8 | Harald Ertl | Hesketh | 22 | 72 | +1 Lap | 0.0 |
| R | Rupert Keegan | Hesketh | 16 | 32 | Accident | 0.0 |
| R | Harald Ertl | Hesketh | 10 | 29 | Radiator | 0.0 |
| 12 | Rupert Keegan | Hesketh | 20 | 73 | +3 Laps | 0.0 |
| 9 | Harald Ertl | Hesketh | 25 | 69 | +1 Lap | 0.0 |
| R | Rupert Keegan | Hesketh | 19 | 14 | Accident | 0.0 |
| 13 | Rupert Keegan | Hesketh | 24 | 71 | +1 Lap | 0.0 |
| 16 | Harald Ertl | Hesketh | 23 | 68 | +4 Laps | 0.0 |
| 10 | Rupert Keegan | Hesketh | 14 | 78 | +2 Laps | 0.0 |
| R | Rupert Keegan | Hesketh | 13 | 0 | Accident | 0.0 |
| R | Rupert Keegan | Hesketh | 23 | 40 | Accident | 0.0 |
| R | Hector Rebaque | Hesketh | 24 | 20 | Engine | 0.0 |
| 7 | Rupert Keegan | Hesketh | 20 | 53 | +1 Lap | 0.0 |
| R | Rupert Keegan | Hesketh | 26 | 8 | Accident | 0.0 |
| 9 | Rupert Keegan | Hesketh | 23 | 48 | +4 Laps | 0.0 |
| 8 | Rupert Keegan | Hesketh | 20 | 58 | +1 Lap | 0.0 |
| 17 | Ian Ashley | Hesketh | 22 | 55 | +4 Laps | 0.0 |
| R | Rupert Keegan | Hesketh | 25 | 32 | Accident | 0.0 |
| W | Ian Ashley | Hesketh | 0 | 0 | Withdrew | 0.0 |
| R | Eddie Cheever | Hesketh | 25 | 8 | Oil leak | 0.0 |
Related