New York State | USA
Watkins Glen, USA: 20 championship races on record, 1961-1980. Jim Clark has won here more than anyone. BRM tops the constructors' list.
Races
20
championship rounds
First GP
1961
first race on record
Latest GP
1980
most recent race
Top winner
Jim Clark
3 wins
Closest finish
+0.668
Ronnie Peterson beat James Hunt, 1973
Race history
Round 8 | Lotus-Climax
Innes Ireland
Round 8 | Lotus-Climax
Jim Clark
Round 8 | BRM
Graham Hill
Round 9 | BRM
Graham Hill
Round 9 | BRM
Graham Hill
Round 8 | Lotus-BRM
Jim Clark
Round 10 | Lotus-Ford
Jim Clark
Round 11 | Matra-Ford
Jackie Stewart
Round 10 | Lotus-Ford
Jochen Rindt
Round 12 | Team Lotus
Emerson Fittipaldi
Round 11 | Tyrrell
François Cevert
Round 12 | Tyrrell
Jackie Stewart
Round 15 | Team Lotus
Ronnie Peterson
Round 15 | Brabham
Carlos Reutemann
Round 14 | Ferrari
Niki Lauda
Round 15 | McLaren
James Hunt
Round 15 | McLaren
James Hunt
Round 15 | Ferrari
Carlos Reutemann
Round 15 | Ferrari
Gilles Villeneuve
Round 14 | Williams
Alan Jones
Winners
| Season | Race | Winner | Team | Grid |
|---|---|---|---|---|
| 1961 | United States Grand Prix | Innes Ireland | Lotus-Climax | 8 |
| 1962 | United States Grand Prix | Jim Clark | Lotus-Climax | 1 |
| 1963 | United States Grand Prix | Graham Hill | BRM | 1 |
| 1964 | United States Grand Prix | Graham Hill | BRM | 4 |
| 1965 | United States Grand Prix | Graham Hill | BRM | 1 |
| 1966 | United States Grand Prix | Jim Clark | Lotus-BRM | 2 |
| 1967 | United States Grand Prix | Jim Clark | Lotus-Ford | 2 |
| 1968 | United States Grand Prix | Jackie Stewart | Matra-Ford | 2 |
| 1969 | United States Grand Prix | Jochen Rindt | Lotus-Ford | 1 |
| 1970 | United States Grand Prix | Emerson Fittipaldi | Team Lotus | 3 |
| 1971 | United States Grand Prix | François Cevert | Tyrrell | 5 |
| 1972 | United States Grand Prix | Jackie Stewart | Tyrrell | 1 |
| 1973 | United States Grand Prix | Ronnie Peterson | Team Lotus | 1 |
| 1974 | United States Grand Prix | Carlos Reutemann | Brabham | 1 |
| 1975 | United States Grand Prix | Niki Lauda | Ferrari | 1 |
| 1976 | United States Grand Prix | James Hunt | McLaren | 1 |
| 1977 | United States Grand Prix | James Hunt | McLaren | 1 |
| 1978 | United States Grand Prix | Carlos Reutemann | Ferrari | 2 |
| 1979 | United States Grand Prix | Gilles Villeneuve | Ferrari | 3 |
| 1980 | United States Grand Prix | Alan Jones | Williams | 5 |
Related