Formula One constructor
Toyota: 8 seasons on the grid, 0 wins, 13 podiums.
Seasons
8
2002-2009
Wins
0
race victories
Podiums
13
top-three finishes
Poles
3
pole positions
Fastest laps
3
race-fastest laps
Reliability
71%
classified finishes
Consistency
53/100
across 9 drivers, 278 starts
Lineage
0 wins | 0 podiums
Allan McNish, Mika Salo
0 wins | 0 podiums
Cristiano da Matta, Olivier Panis
0 wins | 0 podiums
Cristiano da Matta, Jarno Trulli, Olivier Panis, ...
0 wins | 5 podiums
Jarno Trulli, Ralf Schumacher, Ricardo Zonta
0 wins | 1 podiums
Jarno Trulli, Ralf Schumacher
0 wins | 0 podiums
Jarno Trulli, Ralf Schumacher
0 wins | 2 podiums
Jarno Trulli, Timo Glock
0 wins | 5 podiums
Jarno Trulli, Kamui Kobayashi, Timo Glock
Drivers
Results
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 6 | Mika Salo | Toyota | 14 | 56 | +2 Laps | 1.0 |
| R | Allan McNish | Toyota | 16 | 0 | Collision | 0.0 |
| 7 | Allan McNish | Toyota | 19 | 55 | +1 Lap | 0.0 |
| 12 | Mika Salo | Toyota | 10 | 53 | +3 Laps | 0.0 |
| 6 | Mika Salo | Toyota | 10 | 70 | +1 Lap | 1.0 |
| R | Allan McNish | Toyota | 16 | 40 | Spun off | 0.0 |
| R | Mika Salo | Toyota | 16 | 26 | Gearbox | 0.0 |
| R | Allan McNish | Toyota | 17 | 0 | Electrical | 0.0 |
| 8 | Allan McNish | Toyota | 19 | 64 | +1 Lap | 0.0 |
| 9 | Mika Salo | Toyota | 17 | 64 | +1 Lap | 0.0 |
| 8 | Mika Salo | Toyota | 10 | 71 | Finished | 0.0 |
| 9 | Allan McNish | Toyota | 14 | 71 | Finished | 0.0 |
| R | Mika Salo | Toyota | 9 | 69 | Brakes | 0.0 |
| R | Allan McNish | Toyota | 10 | 15 | Accident | 0.0 |
| R | Allan McNish | Toyota | 20 | 45 | Spun off | 0.0 |
| R | Mika Salo | Toyota | 18 | 41 | Brakes | 0.0 |
| 14 | Allan McNish | Toyota | 13 | 59 | +1 Lap | 0.0 |
| R | Mika Salo | Toyota | 10 | 51 | Gearbox | 0.0 |
| R | Mika Salo | Toyota | 8 | 15 | Drivetrain | 0.0 |
| R | Allan McNish | Toyota | 15 | 0 | Clutch | 0.0 |
| 11 | Allan McNish | Toyota | 17 | 65 | Engine | 0.0 |
| R | Mika Salo | Toyota | 16 | 48 | Engine | 0.0 |
| 9 | Mika Salo | Toyota | 19 | 66 | +1 Lap | 0.0 |
| R | Allan McNish | Toyota | 17 | 23 | Engine | 0.0 |
| 14 | Allan McNish | Toyota | 18 | 75 | +2 Laps | 0.0 |
| 15 | Mika Salo | Toyota | 17 | 75 | +2 Laps | 0.0 |
| 7 | Mika Salo | Toyota | 9 | 44 | Finished | 0.0 |
| 9 | Allan McNish | Toyota | 13 | 43 | +1 Lap | 0.0 |
| 11 | Mika Salo | Toyota | 10 | 52 | +1 Lap | 0.0 |
| R | Allan McNish | Toyota | 13 | 12 | Suspension | 0.0 |
| 14 | Mika Salo | Toyota | 19 | 71 | +2 Laps | 0.0 |
| 15 | Allan McNish | Toyota | 16 | 71 | +2 Laps | 0.0 |
| 8 | Mika Salo | Toyota | 13 | 52 | +1 Lap | 0.0 |
| W | Allan McNish | Toyota | 18 | 0 | Injured | 0.0 |
| R | Olivier Panis | Toyota | 5 | 31 | Fuel pressure | 0.0 |
| R | Cristiano da Matta | Toyota | 16 | 7 | Spun off | 0.0 |
| 11 | Cristiano da Matta | Toyota | 11 | 55 | +1 Lap | 0.0 |
| R | Olivier Panis | Toyota | 10 | 12 | Fuel pressure | 0.0 |
| 10 | Cristiano da Matta | Toyota | 18 | 53 | +1 Lap | 0.0 |
| R | Olivier Panis | Toyota | 15 | 18 | Collision | 0.0 |
| 9 | Olivier Panis | Toyota | 10 | 61 | +1 Lap | 0.0 |
| 12 | Cristiano da Matta | Toyota | 13 | 61 | +1 Lap | 0.0 |
| 6 | Cristiano da Matta | Toyota | 13 | 64 | +1 Lap | 3.0 |
| R | Olivier Panis | Toyota | 6 | 41 | Gearbox | 0.0 |
| 10 | Cristiano da Matta | Toyota | 13 | 68 | +1 Lap | 0.0 |
| R | Olivier Panis | Toyota | 11 | 6 | Suspension | 0.0 |
| 9 | Cristiano da Matta | Toyota | 10 | 77 | +1 Lap | 0.0 |
| 13 | Olivier Panis | Toyota | 17 | 74 | +4 Laps | 0.0 |
| 8 | Olivier Panis | Toyota | 7 | 69 | +1 Lap | 1.0 |
| 11 | Cristiano da Matta | Toyota | 9 | 64 | +6 Laps | 0.0 |
| R | Cristiano da Matta | Toyota | 10 | 53 | Engine | 0.0 |
| R | Olivier Panis | Toyota | 7 | 37 | Spun off | 0.0 |
| 8 | Olivier Panis | Toyota | 10 | 69 | +1 Lap | 1.0 |
| 11 | Cristiano da Matta | Toyota | 13 | 69 | +1 Lap | 0.0 |
| 7 | Cristiano da Matta | Toyota | 6 | 60 | Finished | 2.0 |
| 11 | Olivier Panis | Toyota | 13 | 60 | Finished | 0.0 |
| 5 | Olivier Panis | Toyota | 7 | 66 | +1 Lap | 4.0 |
| 6 | Cristiano da Matta | Toyota | 9 | 66 | +1 Lap | 3.0 |
| 11 | Cristiano da Matta | Toyota | 15 | 68 | +2 Laps | 0.0 |
| R | Olivier Panis | Toyota | 10 | 33 | Gearbox | 0.0 |
| R | Olivier Panis | Toyota | 9 | 35 | Brakes | 0.0 |
| R | Cristiano da Matta | Toyota | 12 | 3 | Tyre | 0.0 |
| 9 | Cristiano da Matta | Toyota | 9 | 71 | +2 Laps | 0.0 |
| R | Olivier Panis | Toyota | 3 | 27 | Accident | 0.0 |
| 7 | Cristiano da Matta | Toyota | 3 | 53 | Finished | 2.0 |
| 10 | Olivier Panis | Toyota | 4 | 53 | Finished | 0.0 |
| 12 | Cristiano da Matta | Toyota | 13 | 56 | +2 Laps | 0.0 |
| 13 | Olivier Panis | Toyota | 18 | 56 | +2 Laps | 0.0 |
| 9 | Cristiano da Matta | Toyota | 10 | 55 | +1 Lap | 0.0 |
| 12 | Olivier Panis | Toyota | 14 | 55 | +1 Lap | 0.0 |
| 9 | Olivier Panis | Toyota | 8 | 56 | +1 Lap | 0.0 |
| 10 | Cristiano da Matta | Toyota | 9 | 56 | +1 Lap | 0.0 |
| 11 | Olivier Panis | Toyota | 13 | 61 | +1 Lap | 0.0 |
| R | Cristiano da Matta | Toyota | 10 | 32 | Accident | 0.0 |
| 13 | Cristiano da Matta | Toyota | 11 | 65 | +1 Lap | 0.0 |
| R | Olivier Panis | Toyota | 7 | 33 | Hydraulics | 0.0 |
| 6 | Cristiano da Matta | Toyota | 15 | 76 | +1 Lap | 3.0 |
| 8 | Olivier Panis | Toyota | 13 | 74 | +3 Laps | 1.0 |
| 11 | Olivier Panis | Toyota | 10 | 59 | +1 Lap | 0.0 |
| R | Cristiano da Matta | Toyota | 11 | 0 | Collision | 0.0 |
| D | Cristiano da Matta | Toyota | 12 | 69 | Disqualified | 0.0 |
| D | Olivier Panis | Toyota | 13 | 69 | Disqualified | 0.0 |
| 5 | Olivier Panis | Toyota | 8 | 73 | Finished | 4.0 |
| R | Cristiano da Matta | Toyota | 11 | 17 | Gearbox | 0.0 |
| 14 | Cristiano da Matta | Toyota | 11 | 69 | +1 Lap | 0.0 |
| 15 | Olivier Panis | Toyota | 14 | 68 | +2 Laps | 0.0 |
| 13 | Cristiano da Matta | Toyota | 12 | 59 | +1 Lap | 0.0 |
| R | Olivier Panis | Toyota | 17 | 16 | Accident | 0.0 |
| 14 | Olivier Panis | Toyota | 9 | 65 | +1 Lap | 0.0 |
| R | Cristiano da Matta | Toyota | 15 | 38 | Puncture | 0.0 |
| 11 | Olivier Panis | Toyota | 13 | 69 | +1 Lap | 0.0 |
| R | Ricardo Zonta | Toyota | 15 | 31 | Electronics | 0.0 |
| 8 | Olivier Panis | Toyota | 9 | 44 | Finished | 1.0 |
| 10 | Ricardo Zonta | Toyota | 20 | 41 | Engine | 0.0 |
| 11 | Ricardo Zonta | Toyota | 11 | 53 | Finished | 0.0 |
| R | Olivier Panis | Toyota | 13 | 0 | Collision | 0.0 |
| 14 | Olivier Panis | Toyota | 8 | 55 | +1 Lap | 0.0 |
| R | Ricardo Zonta | Toyota | 13 | 35 | Transmission | 0.0 |
| 11 | Jarno Trulli | Toyota | 6 | 52 | +1 Lap | 0.0 |
| 14 | Olivier Panis | Toyota | 10 | 51 | +2 Laps | 0.0 |
Related