Formula One constructor
Team Lotus: 29 seasons on the grid, 45 wins, 114 podiums.
Seasons
29
1958-1994
Wins
45
race victories
Podiums
114
top-three finishes
Poles
0
pole positions
Fastest laps
0
race-fastest laps
Reliability
48%
classified finishes
Consistency
38/100
across 57 drivers, 789 starts
Lineage
0 wins | 0 podiums
Alan Stacey, Cliff Allison, Graham Hill, ...
0 wins | 0 podiums
Alan Stacey, Bruce Halford, David Piper, ...
2 wins | 7 podiums
Alan Stacey, Alberto Rodriguez Larreta, David Piper, ...
0 wins | 0 podiums
Peter Arundell
0 wins | 0 podiums
Walt Hansgen
6 wins | 7 podiums
Dave Charlton, Emerson Fittipaldi, Graham Hill, ...
5 wins | 8 podiums
Dave Charlton, David Walker, Emerson Fittipaldi, ...
7 wins | 15 podiums
Dave Charlton, Emerson Fittipaldi, Ronnie Peterson
3 wins | 6 podiums
Ian Scheckter, Jacky Ickx, Paddy Driver, ...
0 wins | 1 podiums
Brian Henton, Eddie Keizan, Guy Tunmer, ...
1 wins | 5 podiums
Bob Evans, Gunnar Nilsson, Mario Andretti, ...
5 wins | 7 podiums
Gunnar Nilsson, Mario Andretti
8 wins | 14 podiums
Hector Rebaque, Jean-Pierre Jarier, Mario Andretti, ...
0 wins | 5 podiums
Carlos Reutemann, Hector Rebaque, Mario Andretti
0 wins | 1 podiums
Elio de Angelis, Mario Andretti, Nigel Mansell
0 wins | 1 podiums
Elio de Angelis, Nigel Mansell
1 wins | 2 podiums
Elio de Angelis, Geoff Lees, Nigel Mansell
0 wins | 1 podiums
Elio de Angelis, Nigel Mansell
0 wins | 6 podiums
Elio de Angelis, Nigel Mansell
3 wins | 9 podiums
Ayrton Senna, Elio de Angelis
2 wins | 8 podiums
Ayrton Senna, Johnny Dumfries
2 wins | 8 podiums
Ayrton Senna, Satoru Nakajima
0 wins | 3 podiums
Nelson Piquet, Satoru Nakajima
0 wins | 0 podiums
Nelson Piquet, Satoru Nakajima
0 wins | 0 podiums
Derek Warwick, Johnny Herbert, Martin Donnelly
0 wins | 0 podiums
Johnny Herbert, Julian Bailey, Mika Häkkinen
0 wins | 0 podiums
Johnny Herbert, Mika Häkkinen
0 wins | 0 podiums
Alessandro Zanardi, Johnny Herbert, Pedro Lamy
0 wins | 0 podiums
Alessandro Zanardi, Johnny Herbert, Mika Salo, ...
Drivers
91 result rows
75 result rows
60 result rows
59 result rows
54 result rows
48 result rows
43 result rows
33 result rows
32 result rows
31 result rows
30 result rows
28 result rows
24 result rows
22 result rows
18 result rows
16 result rows
15 result rows
15 result rows
Wins
1960 R2 | Team Lotus
Circuit de Monaco
1960 R10 | Team Lotus
Riverside International Raceway
1970 R3 | Team Lotus
Circuit de Monaco
1970 R5 | Team Lotus
Circuit Park Zandvoort
1970 R6 | Team Lotus
Charade Circuit
1970 R7 | Team Lotus
Brands Hatch
1970 R8 | Team Lotus
Hockenheimring
1970 R12 | Team Lotus
Watkins Glen
1972 R3 | Team Lotus
Jarama
1972 R5 | Team Lotus
Nivelles-Baulers
1972 R7 | Team Lotus
Brands Hatch
1972 R9 | Team Lotus
Red Bull Ring
Results
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 6 | Cliff Allison | Team Lotus | 13 | 87 | +13 Laps | 0.0 |
| R | Graham Hill | Team Lotus | 15 | 69 | Halfshaft | 0.0 |
| 6 | Cliff Allison | Team Lotus | 11 | 73 | +2 Laps | 0.0 |
| R | Graham Hill | Team Lotus | 13 | 40 | Overheating | 0.0 |
| 4 | Cliff Allison | Team Lotus | 12 | 24 | Finished | 3.0 |
| R | Graham Hill | Team Lotus | 15 | 12 | Engine | 0.0 |
| R | Graham Hill | Team Lotus | 19 | 33 | Overheating | 0.0 |
| R | Cliff Allison | Team Lotus | 20 | 6 | Engine | 0.0 |
| R | Cliff Allison | Team Lotus | 5 | 21 | Engine | 0.0 |
| R | Alan Stacey | Team Lotus | 20 | 19 | Overheating | 0.0 |
| R | Graham Hill | Team Lotus | 14 | 17 | Overheating | 0.0 |
| 10 | Cliff Allison | Team Lotus | 24 | 13 | +2 Laps | 0.0 |
| 11 | Ivor Bueb | Team Lotus | 16 | 13 | +2 Laps | 0.0 |
| R | Graham Hill | Team Lotus | 22 | 4 | Oil pipe | 0.0 |
| R | Graham Hill | Team Lotus | 12 | 25 | Spun off | 0.0 |
| 6 | Graham Hill | Team Lotus | 12 | 62 | +8 Laps | 0.0 |
| 7 | Cliff Allison | Team Lotus | 16 | 61 | +9 Laps | 0.0 |
| 10 | Cliff Allison | Team Lotus | 16 | 49 | +4 Laps | 0.0 |
| 16 | Graham Hill | Team Lotus | 12 | 45 | +7 Laps | 0.0 |
| R | Graham Hill | Team Lotus | 14 | 21 | Heat shield fire | 0.0 |
| R | Bruce Halford | Team Lotus | 16 | 1 | Collision | 0.0 |
| 4 | Innes Ireland | Team Lotus | 9 | 74 | +1 Lap | 3.0 |
| 7 | Graham Hill | Team Lotus | 5 | 73 | +2 Laps | 0.0 |
| R | Innes Ireland | Team Lotus | 15 | 14 | Wheel | 0.0 |
| R | Graham Hill | Team Lotus | 14 | 7 | Radiator | 0.0 |
| 8 | Alan Stacey | Team Lotus | 12 | 71 | +4 Laps | 0.0 |
| 9 | Graham Hill | Team Lotus | 9 | 70 | +5 Laps | 0.0 |
| R | David Piper | Team Lotus | 22 | 19 | Overheating | 0.0 |
| R | Graham Hill | Team Lotus | 10 | 10 | Gearbox | 0.0 |
| R | Innes Ireland | Team Lotus | 13 | 7 | Differential | 0.0 |
| R | Graham Hill | Team Lotus | 15 | 5 | Accident | 0.0 |
| R | Innes Ireland | Team Lotus | 16 | 3 | Gearbox | 0.0 |
| R | Innes Ireland | Team Lotus | 14 | 14 | Brakes | 0.0 |
| R | Graham Hill | Team Lotus | 10 | 1 | Clutch | 0.0 |
| 5 | Innes Ireland | Team Lotus | 9 | 39 | +3 Laps | 2.0 |
| R | Alan Stacey | Team Lotus | 12 | 2 | Clutch | 0.0 |
| 6 | Innes Ireland | Team Lotus | 2 | 79 | +1 Lap | 1.0 |
| 9 | Alberto Rodriguez Larreta | Team Lotus | 15 | 77 | +3 Laps | 0.0 |
| R | Alan Stacey | Team Lotus | 14 | 24 | Physical | 0.0 |
| 1 | Stirling Moss | Team Lotus | 1 | 100 | Finished | 8.0 |
| 9 | Innes Ireland | Team Lotus | 7 | 56 | +44 Laps | 0.0 |
| R | Alan Stacey | Team Lotus | 13 | 23 | Chassis | 0.0 |
| R | John Surtees | Team Lotus | 15 | 17 | Transmission | 0.0 |
| 2 | Innes Ireland | Team Lotus | 3 | 75 | Finished | 6.0 |
| 4 | Stirling Moss | Team Lotus | 1 | 75 | Finished | 3.0 |
| R | Alan Stacey | Team Lotus | 8 | 57 | Transmission | 0.0 |
| R | Jim Clark | Team Lotus | 11 | 42 | Transmission | 0.0 |
| 5 | Jim Clark | Team Lotus | 10 | 34 | +2 Laps | 2.0 |
| R | Alan Stacey | Team Lotus | 17 | 24 | Accident | 0.0 |
| R | Innes Ireland | Team Lotus | 8 | 13 | Accident | 0.0 |
| W | Stirling Moss | Team Lotus | 3 | 0 | Accident | 0.0 |
| W | Mike Taylor | Team Lotus | 19 | 0 | Accident | 0.0 |
| 5 | Jim Clark | Team Lotus | 10 | 49 | +1 Lap | 2.0 |
| 6 | Ron Flockhart | Team Lotus | 14 | 49 | +1 Lap | 1.0 |
| 7 | Innes Ireland | Team Lotus | 4 | 43 | +7 Laps | 0.0 |
| W | David Piper | Team Lotus | 21 | 0 | Engine | 0.0 |
| 2 | John Surtees | Team Lotus | 11 | 77 | Finished | 6.0 |
| 3 | Innes Ireland | Team Lotus | 5 | 77 | Finished | 4.0 |
| 12 | David Piper | Team Lotus | 24 | 72 | +5 Laps | 0.0 |
| 16 | Jim Clark | Team Lotus | 8 | 70 | +7 Laps | 0.0 |
| 3 | Jim Clark | Team Lotus | 8 | 55 | Finished | 4.0 |
| 6 | Innes Ireland | Team Lotus | 7 | 48 | +7 Laps | 1.0 |
| D | Stirling Moss | Team Lotus | 4 | 51 | Disqualified | 0.0 |
| R | John Surtees | Team Lotus | 1 | 37 | Radiator | 0.0 |
| 1 | Stirling Moss | Team Lotus | 1 | 75 | Finished | 8.0 |
| 2 | Innes Ireland | Team Lotus | 7 | 75 | Finished | 6.0 |
| 7 | Jim Hall | Team Lotus | 12 | 73 | +1 Lap | 0.0 |
| 16 | Jim Clark | Team Lotus | 5 | 61 | +14 Laps | 0.0 |
| R | John Surtees | Team Lotus | 6 | 3 | Accident | 0.0 |
| W | Peter Arundell | Team Lotus | 0 | 0 | Withdrew | 0.0 |
| W | Walt Hansgen | Team Lotus | 0 | 0 | Withdrew | 0.0 |
| 5 | John Miles | Team Lotus | 14 | 79 | +1 Lap | 2.0 |
| 6 | Graham Hill | Team Lotus | 19 | 79 | +1 Lap | 1.0 |
| 8 | John Love | Team Lotus | 22 | 78 | +2 Laps | 0.0 |
| 12 | Dave Charlton | Team Lotus | 13 | 73 | Engine | 0.0 |
| 13 | Jochen Rindt | Team Lotus | 4 | 72 | Engine | 0.0 |
| 4 | Graham Hill | Team Lotus | 15 | 89 | +1 Lap | 3.0 |
| R | Jochen Rindt | Team Lotus | 8 | 9 | Ignition | 0.0 |
| 1 | Jochen Rindt | Team Lotus | 8 | 80 | Finished | 9.0 |
| 5 | Graham Hill | Team Lotus | 16 | 79 | +1 Lap | 2.0 |
| R | Graham Hill | Team Lotus | 16 | 19 | Engine | 0.0 |
| R | John Miles | Team Lotus | 13 | 13 | Gearbox | 0.0 |
| R | Jochen Rindt | Team Lotus | 2 | 10 | Engine | 0.0 |
| 1 | Jochen Rindt | Team Lotus | 1 | 80 | Finished | 9.0 |
| 7 | John Miles | Team Lotus | 8 | 78 | +2 Laps | 0.0 |
| R | Graham Hill | Team Lotus | 20 | 71 | Not classified | 0.0 |
| 1 | Jochen Rindt | Team Lotus | 6 | 38 | Finished | 9.0 |
| 8 | John Miles | Team Lotus | 18 | 38 | Finished | 0.0 |
| 10 | Graham Hill | Team Lotus | 20 | 37 | +1 Lap | 0.0 |
| 1 | Jochen Rindt | Team Lotus | 1 | 80 | Finished | 9.0 |
| 6 | Graham Hill | Team Lotus | 22 | 79 | +1 Lap | 1.0 |
| 8 | Emerson Fittipaldi | Team Lotus | 21 | 78 | +2 Laps | 0.0 |
| R | Pete Lovely | Team Lotus | 23 | 69 | Not classified | 0.0 |
| R | John Miles | Team Lotus | 7 | 15 | Engine | 0.0 |
| 1 | Jochen Rindt | Team Lotus | 2 | 50 | Finished | 9.0 |
| 4 | Emerson Fittipaldi | Team Lotus | 13 | 50 | Finished | 3.0 |
| R | Graham Hill | Team Lotus | 20 | 37 | Engine | 0.0 |
| R | John Miles | Team Lotus | 10 | 24 | Engine | 0.0 |
| 15 | Emerson Fittipaldi | Team Lotus | 16 | 55 | +5 Laps | 0.0 |
| R | Jochen Rindt | Team Lotus | 1 | 21 | Engine | 0.0 |
Related